Trinity Bible (N.D.) at Kansas Christian College February 7, 2026

(11-9)
85
(8-12)
76
Final 1 2 3 4 T
Trinity Bible (N.D.) 23 14 22 26 85
Kansas Christian College 22 16 15 23 76

Box Score

Trinity Bible (N.D.)
Kansas Christian College

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mikendra Ledgerwood 27 3-11 0-5 7-10 1 8 9 6 2 0 1 4 13
10 - Marlyssa Ledgerwood 23 3-7 0-0 2-4 2 4 6 6 0 0 1 4 8
11 - Mikayla Ledgerwood 20 1-2 0-0 1-2 0 3 3 1 0 0 3 4 3
12 - Julie Hull 34 9-16 6-12 2-4 0 4 4 1 1 0 5 1 26
34 - Madeline Berkey 23 6-15 0-3 0-0 4 6 10 0 1 0 2 3 12
RESERVES  
01 - Kayla De Campos 9 2-4 2-4 2-2 0 4 4 0 0 0 4 3 8
02 - Jaelle Fischer 25 1-3 1-3 0-0 2 2 4 0 1 0 2 0 3
03 - Hannah Fischer 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Ellie Ortega 19 2-7 0-0 3-3 4 2 6 3 0 3 1 1 7
20 - Addy Warneke 15 2-4 0-0 1-2 4 2 6 3 1 1 2 0 5
TM - Team 1 2 3 0 0
TOTALS   29-70 9-28 18-27 18 37 55 21 6 4 21 21 85
    41.4% 32.1% 66.7%  

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 24 6-11 1-1 3-4 0 1 1 3 0 0 4 4 16
05 - Brittany Cato 39 8-23 1-7 5-6 3 6 9 1 5 3 2 3 22
10 - Hayley Diveley 38 8-23 3-13 5-7 1 4 5 3 3 0 6 4 24
22 - Rayne Dunn-Johnson 21 2-3 0-0 0-0 2 6 8 0 1 2 0 2 4
24 - Samiya Lewis 35 1-7 1-4 0-2 1 2 3 3 1 1 2 4 3
RESERVES  
03 - Diamond Coleman 17 1-2 0-0 1-2 2 0 2 0 0 0 0 4 3
04 - Jazalle Dunn 26 0-1 0-1 4-6 0 2 2 5 2 0 3 2 4
TM - Team 2 4 6 0 1
TOTALS   26-70 6-26 18-27 11 25 36 15 12 6 17 24 76
    37.1% 23.1% 66.7%  

Game Information

Date/Time: February 7, 2026 - 11:00 AM
Location: Cowen Municipal Aud. (OP, KS)
Technical fouls: Trinity Bible (N.D.)-None ; Kansas Christian College-1 ( Team) .
Officials: ,,
Attendance: 76

Play By Play

Team Stats

Team Statistics

Stat Trinity Bible (N.D.) Kansas Christian College
Field Goal 29-70 26-70
Field Goal % 41.4% 37.1%
3 Point 9-28 6-26
3 Point % 32.1% 23.1%
Free Throw 18-27 18-27
Free Throw % 66.7% 66.7%
Rebounds 55 36
Assists 21 15
Turnovers 21 17
Points off Turnovers 19 19
2nd Chance Points 19 7
Points in the Paint 36 26
Fastbreak Points 8 16
Bench Points 23 7
Largest Lead 13 11
Time of Largest Lead 4th-03:35 1st-06:37
Trends Ties: 3; Lead Changes: 7
Field Goals %
Trinity Bible (N.D.)
41.4%
37.1%
Kansas Christian College
3 Point %
Trinity Bible (N.D.)
32.1%
23.1%
Kansas Christian College
Rebounds
Trinity Bible (N.D.)
55
36
Kansas Christian College
Turnovers
Trinity Bible (N.D.)
21
17
Kansas Christian College

Period1 Box Score

Trinity Bible (N.D.)
Kansas Christian College

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mikendra Ledgerwood 8 1-3 0-2 0-0 0 2 2 3 0 0 0 1 2
10 - Marlyssa Ledgerwood 5 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
11 - Mikayla Ledgerwood 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
12 - Julie Hull 7 2-2 1-1 0-0 0 1 1 0 0 0 2 0 5
34 - Madeline Berkey 5 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
01 - Kayla De Campos 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
02 - Jaelle Fischer 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Hannah Fischer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 5 2-5 0-0 1-1 2 1 3 0 0 0 1 1 5
20 - Addy Warneke 5 1-1 0-0 0-0 2 1 3 2 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   10-19 2-6 1-1 4 7 11 7 0 0 4 5 23
    52.6% 33.3% 100.0%  

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 9 1-4 0-0 1-2 0 0 0 1 0 0 1 0 3
05 - Brittany Cato 9 4-5 1-2 2-2 0 1 1 0 1 0 0 0 11
10 - Hayley Diveley 9 2-5 1-2 0-1 1 2 3 1 0 0 0 1 5
22 - Rayne Dunn-Johnson 6 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
24 - Samiya Lewis 7 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
03 - Diamond Coleman 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jazalle Dunn 5 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   8-18 2-5 4-7 3 4 7 3 2 0 1 3 22
    44.4% 40.0% 57.1%  

Period2 Box Score

Trinity Bible (N.D.)
Kansas Christian College

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mikendra Ledgerwood 8 2-4 0-2 1-2 0 4 4 0 1 0 1 1 5
10 - Marlyssa Ledgerwood 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Mikayla Ledgerwood 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
12 - Julie Hull 8 1-5 1-4 0-0 0 1 1 0 1 0 1 0 3
34 - Madeline Berkey 3 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
01 - Kayla De Campos 2 0-0 0-0 0-0 0 3 3 0 0 0 3 1 0
02 - Jaelle Fischer 8 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Hannah Fischer 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 7 0-1 0-0 2-2 0 0 0 2 0 1 0 0 2
20 - Addy Warneke 7 1-3 0-0 0-0 2 0 2 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 1-8 3-4 4 10 14 3 3 1 7 4 14
    29.4% 12.5% 75.0%  

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 5 2-2 0-0 0-0 0 0 0 1 0 0 1 1 4
05 - Brittany Cato 10 2-5 0-3 0-0 0 3 3 0 0 1 0 1 4
10 - Hayley Diveley 10 1-6 0-4 1-2 0 0 0 0 1 0 1 0 3
22 - Rayne Dunn-Johnson 5 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
24 - Samiya Lewis 10 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
03 - Diamond Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Jazalle Dunn 9 0-1 0-1 2-2 0 1 1 2 1 0 2 0 2
TM - Team 0 1 1 0 0
TOTALS   6-16 1-10 3-4 1 6 7 3 3 1 5 5 16
    37.5% 10.0% 75.0%  

Period3 Box Score

Trinity Bible (N.D.)
Kansas Christian College

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mikendra Ledgerwood 6 0-2 0-1 2-2 0 1 1 2 1 0 0 1 2
10 - Marlyssa Ledgerwood 8 2-3 0-0 1-2 0 1 1 0 0 0 0 1 5
11 - Mikayla Ledgerwood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julie Hull 9 2-4 1-3 0-0 0 1 1 1 0 0 1 1 5
34 - Madeline Berkey 8 1-4 0-2 0-0 2 3 5 0 1 0 0 1 2
RESERVES  
01 - Kayla De Campos 5 2-2 2-2 2-2 0 1 1 0 0 0 1 2 8
02 - Jaelle Fischer 7 0-2 0-2 0-0 1 2 3 0 0 0 1 0 0
03 - Hannah Fischer 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Ellie Ortega 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
20 - Addy Warneke 2 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-17 3-10 5-6 3 11 14 5 2 2 3 7 22
    41.2% 30.0% 83.3%  

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 6 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
05 - Brittany Cato 10 2-11 0-2 0-0 1 1 2 0 1 1 0 0 4
10 - Hayley Diveley 10 1-4 0-2 4-4 0 1 1 2 0 0 3 1 6
22 - Rayne Dunn-Johnson 5 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
24 - Samiya Lewis 8 0-0 0-0 0-2 0 0 0 1 0 1 0 1 0
RESERVES  
03 - Diamond Coleman 5 0-0 0-0 1-2 2 0 2 0 0 0 0 0 1
04 - Jazalle Dunn 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   5-18 0-4 5-8 3 5 8 4 1 2 4 5 15
    27.8% 0% 62.5%  

Period4 Box Score

Trinity Bible (N.D.)
Kansas Christian College

Trinity Bible (N.D.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mikendra Ledgerwood 5 0-2 0-0 4-6 1 1 2 1 0 0 0 1 4
10 - Marlyssa Ledgerwood 7 1-2 0-0 1-2 1 2 3 3 0 0 1 2 3
11 - Mikayla Ledgerwood 10 0-1 0-0 1-2 0 1 1 1 0 0 3 1 1
12 - Julie Hull 10 4-5 3-4 2-4 0 1 1 0 0 0 1 0 13
34 - Madeline Berkey 7 2-6 0-0 0-0 2 2 4 0 0 0 1 1 4
RESERVES  
01 - Kayla De Campos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jaelle Fischer 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
03 - Hannah Fischer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ellie Ortega 5 0-1 0-0 0-0 2 0 2 1 0 1 0 0 0
20 - Addy Warneke 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   7-17 3-4 9-16 6 7 13 6 1 1 7 5 26
    41.2% 75.0% 56.3%  

Kansas Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Aleena Elise-Perez 4 2-3 1-1 2-2 0 1 1 0 0 0 2 1 7
05 - Brittany Cato 10 0-2 0-0 3-4 2 1 3 1 3 1 2 2 3
10 - Hayley Diveley 9 4-8 2-5 0-0 0 1 1 0 2 0 2 2 10
22 - Rayne Dunn-Johnson 5 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
24 - Samiya Lewis 10 0-3 0-1 0-0 0 1 1 1 1 0 1 2 0
RESERVES  
03 - Diamond Coleman 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
04 - Jazalle Dunn 6 0-0 0-0 1-2 0 1 1 3 0 0 0 1 1
TM - Team 1 1 2 0 1
TOTALS   7-18 3-7 6-8 2 6 8 5 6 3 7 10 23
    38.9% 42.9% 75.0%