Kansas Christian College at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
9/18/2018 at 7:00 PM
@ Salina, Kan. (Mabee Arena)
9/18/2018 at 7:00 PM
|
Kansas Christian College
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-6) | 4 | 4 | 7 | 0 |
| Kansas Wesleyan (12-5) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 7 | -.143 |
| 2 | 1 | 5 | 15 | -.267 |
| 3 | 1 | 7 | 14 | -.429 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 13 | 3 | 21 | .476 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Marijah Miller * | 3 | 1 | 7 | 15 | -.400 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Alexis Powell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Timber Knight * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Chialaine Josapha * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kendra Sanders-Baskin * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Deena Goracke * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Hunt | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Corianna Forshee | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 14 | 36 | -.306 | 3 | 0 | 2 | 22 | 17 | 0 | 0 | 3 | 1 | 3.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Schmidt, Maddy * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Chesser, Samantha * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Stierlen, Angeleah * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Dodge, Taylor * | 1 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Martin, Shaelyn * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Shannon, Haley * | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Estes, Kendyl | 1 | 5 | 0 | 6 | .833 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Bosley, Cheyenne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kats, Ryann | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Harlow, Kaitlyn | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ripperger, Kelsey | 2 | 0 | 0 | 0 | .000 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lungwitz, Aspen | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Beougher, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Unruh, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Biesecker, Mariah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Weems, Alleigh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Vetter, Christin | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Hinkeldey, Isabel | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Holt, Holly | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nowlin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rodriguez, Haylie | 1 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Cunningham, Kortney | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Desormiers, Peyton | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Miller, Ivy | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Alstatt, Andrea | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Colgin, Autumn | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 5 | 59 | .525 | 29 | 22 | 7 | 0 | 18 | 1 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 0 Time: 0:48 1st Referee: Don Childers 2nd Referee: Haleigh Lewis |
* = Starter