Kansas Christian College at Union College
@ Lincoln, NE
10/2/2018 at 6:00 PM

Final 1 2 3 Score
Kansas Christian College (0-10) 8 9 23 0
Union College (2-11) 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 4 12 36 -0.222
2 0 0 0 0.000
3 8 7 30 0.033

Union College

Set K E TA PCT
1 18 3 42 0.357
2 0 0 0 0.000
3 8 4 33 0.121

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Monique Hunt 2 0 0 4 0.000 2 1 0 0 3 1 1 0 0 2.5
7 Marijah Miller 2 1 5 11 -0.364 0 0 2 1 10 0 0 0 0 1.0
10 Nunu Arkurkuch 2 4 5 16 -0.063 0 0 1 0 2 0 1 0 0 4.5
11 Alexis Powell 2 0 1 7 -0.143 0 1 2 0 0 0 1 0 1 1.5
13 Timber Knight 2 1 0 4 0.250 2 1 1 5 8 0 0 0 0 2.0
15 Chialaine Josapha 2 0 0 0 0.000 0 0 0 5 1 0 0 0 0 0.0
17 Kendra Sanders-Baskin 2 5 4 15 0.067 0 1 1 1 0 0 1 0 0 6.5
23 Deena Goracke 3 1 3 6 -0.333 7 0 0 0 5 0 0 0 4 1.0
25 Corianna Forshee 2 0 1 3 -0.333 0 0 0 5 10 0 0 0 0 0.0
Totals 12 19 66 -0.106 11 4 7 17 39 1 4 0 5 19.0

Union College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Jordyn HAMMOND 2 2 0 2 1.000 3 3 1 0 10 0 0 0 0 5.0
2 Kailey ERKHART 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Zoe LUKE * 2 0 0 0 0.000 0 2 2 1 4 0 0 0 0 2.0
9 Taylor NEEDLES 2 5 3 14 0.143 2 2 3 0 4 0 0 0 0 7.0
10 Noah FORD 2 9 1 19 0.421 1 3 4 1 6 0 0 0 0 12.0
11 Carlie HANSON 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0 0.0
12 Jill DEAN * 2 0 1 6 -0.167 3 0 0 0 0 0 0 0 0 0.0
13 Lauren BRAVATTI * 2 0 0 2 0.000 15 1 0 0 5 0 0 0 0 1.0
14 Alesha HORST * 1 3 0 6 0.500 0 0 1 0 3 0 1 0 0 3.5
17 Molly UNTERSEHER 2 3 1 11 0.182 0 0 0 0 0 2 0 0 0 5.0
18 Haleigh WHEELER 2 4 1 14 0.214 0 6 3 0 1 1 1 0 0 11.5
Totals 26 7 75 0.253 24 17 14 4 33 3 2 0 0 47.0
Other Information
Arena:
Attendance: 0
Time: 01:00
1st Referee:
2nd Referee:
* = Starter