Randall at Kansas Christian College
@ Manhattan,KS
10/5/2018 at 5:00 PM
@ Manhattan,KS
10/5/2018 at 5:00 PM
|
Randall
3 |
Kansas Christian College
0 |
| Final | Score | |||
|---|---|---|---|---|
| Randall ( ) | 25 | 25 | 25 | 3 |
| Kansas Christian College ( ) | 10 | 14 | 5 | 0 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | 0.296 |
| 2 | 13 | 8 | 34 | 0.147 |
| 3 | 14 | 2 | 30 | 0.400 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 11 | -0.364 |
| 2 | 2 | 3 | 8 | -0.125 |
| 3 | 2 | 4 | 10 | -0.200 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin | 3 | 1 | 2 | 8 | -0.125 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rylee Nickels | 3 | 17 | 5 | 28 | 0.429 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 18.0 |
| 8 | Erika Styne | 3 | 1 | 0 | 2 | 0.500 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maddie Wedman | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charity Burdette | 3 | 7 | 3 | 29 | 0.138 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Gabby Methe | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mindy Stewart | 3 | 12 | 3 | 22 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Vivian Roberts | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 94 | 0.266 | 33 | 9 | 4 | 2 | 25 | 2 | 0 | 1 | 1 | 50.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Hunt | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 7 | Marijah Miller | 3 | 1 | 4 | 11 | -0.273 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Alexis Powell | 3 | 1 | 1 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 13 | Timber Knight | 3 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chialaine Josapha | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kendra Sanders-Baskin | 3 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 23 | Deena Goracke | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 25 | Corianna Forshee | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 9 | 29 | -0.138 | 2 | 2 | 2 | 12 | 11 | 4 | 0 | 5 | 1 | 11.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter