Kansas Christian College at Cottey College
@ Nevada,MO (Hinkhouse Center)
10/16/2018 at 09:22
@ Nevada,MO (Hinkhouse Center)
10/16/2018 at 09:22
|
Kansas Christian College
0 |
Cottey College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College ( ) | 9 | 3 | 6 | 0 |
| Cottey College ( ) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 21 | -0.048 |
| 2 | 1 | 6 | 28 | -0.179 |
| 3 | 4 | 3 | 26 | 0.038 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 19 | 0.421 |
| 2 | 13 | 0 | 24 | 0.542 |
| 3 | 8 | 2 | 23 | 0.261 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Monique Hunt * | 3 | 1 | 2 | 7 | -0.143 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 2.0 |
| 7 | Marijah Miller * | 3 | 1 | 3 | 18 | -0.111 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 1.0 |
| 10 | Nunu Arkurkuch * | 3 | 2 | 2 | 16 | 0.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2.0 |
| 13 | Timber Knight * | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chialaine Josapha * | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Kendra Sanders-Baskin * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 23 | Deena Goracke | 3 | 0 | 1 | 6 | -0.167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 25 | Corianna Forshee | 3 | 0 | 2 | 10 | -0.200 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 7 | 12 | 75 | -0.067 | 6 | 1 | 5 | 11 | 26 | 1 | 0 | 7 | 14 | 9.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Miller | 3 | 9 | 2 | 14 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Melanie Dillon * | 3 | 5 | 1 | 9 | 0.444 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sheyanne Matosich | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allyson Williams | 3 | 0 | 1 | 2 | -0.500 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rilie Good * | 3 | 8 | 2 | 15 | 0.400 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Kelsey Thomas | 3 | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Anna Walley * | 3 | 4 | 0 | 8 | 0.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Killion | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ellie Smith * | 3 | 3 | 0 | 4 | 0.750 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Geneva McGrath * | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Jocelyn Tidwell * | 3 | 2 | 0 | 10 | 0.200 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 6 | 66 | 0.409 | 27 | 11 | 3 | 1 | 52 | 4 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hinkhouse Center Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter