Kansas Christian College at Harris-Stowe
@ St. Louis, MO
8/29/2019 at 7:00 PM

Final Score
Kansas Christian College (0-1) 19 13 17 0
Harris-Stowe (1-1) 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 7 9 25 -0.080
2 3 7 16 -0.250
3 6 7 17 -0.059

Harris-Stowe

Set K E TA PCT
1 9 5 25 0.160
2 9 5 18 0.222
3 10 4 20 0.300

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 8 0 0 0 0 0 0.0
3 Lileth WATERS 3 6 6 18 0.000 1 0 2 0 3 0 0 3 0 6.0
4 Erin ROWE 3 2 3 8 -0.125 2 3 2 0 12 0 0 2 0 5.0
5 Corianna FORSHEE 3 1 4 10 -0.300 2 1 1 4 2 0 0 1 0 2.0
10 Bre-Anna JONES 3 2 5 7 -0.429 1 0 1 1 2 0 0 0 0 2.0
13 Daria Korovina 3 3 2 9 0.111 7 1 2 0 1 0 0 0 0 4.0
14 Chailaine JOSAPHA 3 2 3 6 -0.167 0 0 2 0 1 0 0 1 1 2.0
Totals 16 23 58 -0.121 13 5 10 13 21 0 0 7 1 21.0

Harris-Stowe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Akilah Thomas 2 2 2 6 0.000 1 4 1 0 0 1 0 0 0 7.0
2 Nyah Earl 2 0 0 0 0.000 1 1 1 1 3 0 0 0 0 1.0
3 Arnecka McReynolds 3 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
4 Arriane Hopkins 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Natasha Taylor 3 2 0 4 0.500 0 0 0 0 0 2 0 0 0 4.0
6 Kayla Snipes 2 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
7 Niya Jenkins 2 3 0 3 1.000 0 1 2 0 1 0 0 0 0 4.0
8 Decayla Robinson 2 2 1 3 0.333 0 0 0 1 0 0 0 0 0 2.0
9 Jasmine Williams 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Jada Brooks 3 4 5 12 -0.083 5 2 1 0 3 0 0 0 1 6.0
12 Junoria Worthy 3 1 0 2 0.500 3 0 1 0 9 0 0 0 2 1.0
13 Dasani Hunt 3 3 4 13 -0.077 13 2 2 0 1 0 0 0 0 5.0
14 Tiffany Hopkins 2 7 0 8 0.875 1 3 2 0 0 0 1 1 0 10.5
15 Sadie Mosby 2 3 1 7 0.286 0 0 1 0 1 0 1 1 0 3.5
Totals 28 14 63 0.222 24 13 11 5 19 3 2 3 3 45.0
Other Information
Arena:
Attendance: 0
Time: 01:30
1st Referee:
2nd Referee: