Haskell at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
2019-08-31 at 15:45
@ Overland Park, KS (Cowen Municipal Aud.)
2019-08-31 at 15:45
|
Haskell
3 |
Kansas Christian College
0 |
| Final | Score | |||
|---|---|---|---|---|
| Haskell (3-4) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-4) | 13 | 12 | 11 | 0 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | 0.438 |
| 2 | 13 | 5 | 30 | 0.267 |
| 3 | 14 | 2 | 25 | 0.480 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | 0.000 |
| 2 | 4 | 3 | 14 | 0.071 |
| 3 | 2 | 4 | 14 | -0.143 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Elizabeth BROCK | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine BOYD | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nakooma PELT | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sydney DRAY | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia HONAHNI | 3 | 2 | 1 | 5 | 0.200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Justine BUTTERFIELD | 2 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Mary BIGHORN | 1 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cheristine MOUSSEAU | 2 | 2 | 1 | 5 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alliyah RICHARDS | 3 | 10 | 2 | 14 | 0.571 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Cailey LUJAN | 3 | 11 | 1 | 17 | 0.588 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Nia NELSON | 1 | 2 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Temitra TOTSONI | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Brittney SHIRLEY | 2 | 1 | 0 | 3 | 0.333 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
| 17 | Antonia CHINANA | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jalen CORN | 2 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 71 | 0.380 | 30 | 12 | 6 | 3 | 22 | 1 | 2 | 0 | 5 | 51.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lileth WATERS | 3 | 6 | 5 | 21 | 0.048 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 8.5 |
| 4 | Erin ROWE | 3 | 1 | 3 | 6 | -0.333 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Corianna FORSHEE | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bre-Anna JONES | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Daria Korovina | 3 | 3 | 0 | 8 | 0.375 | 7 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Chailaine JOSAPHA | 3 | 0 | 2 | 6 | -0.333 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 12 | 13 | 49 | -0.020 | 11 | 3 | 8 | 12 | 21 | 0 | 8 | 0 | 2 | 19.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 0 Time: 01:15 1st Referee: 2nd Referee: |