Emmaus at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
8/31/2019 at 12:00 PM
@ Overland Park, KS (Cowen Municipal Aud.)
8/31/2019 at 12:00 PM
|
Emmaus
3 |
Kansas Christian College
0 |
| Final | Score | |||
|---|---|---|---|---|
| Emmaus (1-0) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-3) | 22 | 11 | 14 | 0 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 23 | 0.000 |
| 2 | 6 | 4 | 16 | 0.125 |
| 3 | 10 | 3 | 18 | 0.389 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 14 | -0.286 |
| 2 | 7 | 6 | 16 | 0.063 |
| 3 | 2 | 7 | 13 | -0.385 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Verah Banasky | 3 | 0 | 0 | 0 | 0.000 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alex Carroll | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lyndra Davis | 3 | 5 | 6 | 17 | -0.059 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Morgan Thiessen | 3 | 2 | 0 | 5 | 0.400 | 20 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Shel Gaines | 3 | 2 | 4 | 6 | -0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lexi Taylor | 3 | 1 | 0 | 4 | 0.250 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Barsness | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cory Brodmerkle | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Baily | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makayla Martin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paulina Velderrain | 3 | 11 | 2 | 18 | 0.500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 24 | 15 | 57 | 0.158 | 24 | 20 | 10 | 5 | 9 | 1 | 2 | 0 | 2 | 46.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lileth WATERS | 3 | 4 | 6 | 10 | -0.200 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Erin ROWE | 3 | 3 | 3 | 8 | 0.000 | 2 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Corianna FORSHEE | 3 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bre-Anna JONES | 3 | 0 | 3 | 4 | -0.750 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Daria Korovina | 3 | 3 | 2 | 9 | 0.111 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Chailaine JOSAPHA | 3 | 2 | 7 | 10 | -0.500 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 13 | 21 | 43 | -0.186 | 11 | 5 | 8 | 20 | 18 | 0 | 8 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |