Kansas Christian College at Avila
@ Kansas City, Mo (Mabee Fieldhouse)
9/10/2019 at 6:00PM
@ Kansas City, Mo (Mabee Fieldhouse)
9/10/2019 at 6:00PM
|
Kansas Christian College
0 |
Avila
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-5) | 7 | 9 | 10 | 0 |
| Avila (6-7) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 13 | -.077 |
| 2 | 2 | 4 | 16 | -.125 |
| 3 | 3 | 3 | 19 | .000 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 16 | 4 | 26 | .462 |
| 3 | 17 | 3 | 38 | .368 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lileth WATERS * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Erin ROWE * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Corianna FORSHEE * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Nguyen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daria Korovina * | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chailaine JOSAPHA * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 48 | -.062 | 6 | 0 | 3 | 11 | 26 | 0 | 0 | 0 | 0 | 8.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marsharll, Katie * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Payan, Katelyn * | 2 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Rann, Sadie * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Harrell, Lauren * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Williams, D'Ovion * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Amon-Wilkins, Alexis * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Warren, Brittany | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Drury, Breanna | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brundick, Chloe | 3 | 1 | 0 | 3 | .333 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Boldridge, Corrine | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Macias, Marisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kridner, Aspen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Valleroy, Maria | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 23 | Stevens, Savnna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Mast, Hannah | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 8 | 86 | .453 | 45 | 11 | 8 | 0 | 25 | 4 | 2 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 75 Time: 1h 5min Scorer: Je'Kel Smith |
* = Starter