#4 Layla Dixon () - Kansas Christian College
m
1
k/s
0.33
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | - | ||
| Sets | 3 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.33 | - | ||
| Errors | 5 | - | ||
| Total Attacks | 8 | - | ||
| Total Attacks per set | 2.67 | - | ||
| Hitting Percentage | -.500 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.33 | - | ||
| Receptions | 10 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 0 | - | ||
| Digs per set | 0.00 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.7 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 20 | at Southwestern College | L, 3-0 |
| Sep 21 | vs. Bethany College | L, 3-0 |
| Sep 24 | Ozark Christian | L, 3-0 |
| Sep 28 | vs. Randall | L, 3-0 |
| Sep 28 | at Sterling (Kan.) | L, 3-0 |
| Oct 1 | at Calvary | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Calvary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Union College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Harris-Stowe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Emmaus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Haskell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Barclay | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Avila | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Faith Bapt. Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Southwestern College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Ozark Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Randall | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Sterling (Kan.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Calvary | L, 3-0 | 1 | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Faith Bapt. Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Trinity Bible (Fla.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Randall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Manhattan Chrst. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Calvary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Lincoln Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Haskell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 3 | 1 | 0.33 | 5 | 8 | -.500 | 0 | 0.00 | 1 | 0.33 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| 2022-23 | 15 | 47 | 60 | 1.28 | 64 | 229 | -.017 | 10 | 0.21 | 23 | 0.49 | 152 | 34 | 86 | 1.83 | 2 | 7 | 9 | 0.19 | 88.5 | 1.9 |
| Total | 16 | 50 | 61 | 1.22 | 69 | 237 | -.034 | 10 | 0.20 | 24 | 0.48 | 162 | 37 | 86 | 1.72 | 2 | 7 | 9 | 0.18 | 90.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 5 | 8 | -.500 | 0 | 0.00 | 1 | 0.33 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 5 | 8 | -.500 | 0 | 0.00 | 1 | 0.33 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 5 | 8 | -.500 | 0 | 0.00 | 1 | 0.33 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 1 | 0.33 | 5 | 8 | -.500 | 0 | 0.00 | 1 | 0.33 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |