Kansas Christian College vs. Oklahoma Wesleyan
@ Sterling, KS (Sterling College)
9/19/2020 at 11:00 AM
@ Sterling, KS (Sterling College)
9/19/2020 at 11:00 AM
|
Kansas Christian College
0 |
Oklahoma Wesleyan
3 |
| Final | Score | |||
|---|---|---|---|---|
| Kansas Christian College (0-0,0-0) | 8 | 8 | 6 | 0 |
| Oklahoma Wesleyan (0-0,5-1) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 22 | -0.182 |
| 2 | 2 | 7 | 19 | -0.263 |
| 3 | 2 | 7 | 14 | -0.357 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 22 | 0.409 |
| 2 | 11 | 2 | 19 | 0.474 |
| 3 | 8 | 0 | 11 | 0.727 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lileth Waters | 3 | 3 | 6 | 13 | -0.231 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Corinna Forshee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laney Strahan | 3 | 0 | 5 | 11 | -0.455 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Abreonna Banks | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Daria Korovina | 3 | 0 | 0 | 4 | 0.000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan McGehee | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jada Johnson | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Larencea Doles | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Latresa Saunders | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 25 | Wailea Montenegro | 3 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 21 | 55 | -0.255 | 6 | 1 | 5 | 8 | 11 | 2 | 0 | 0 | 1 | 10.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlye Wagner | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Flack | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Cook | 3 | 0 | 0 | 0 | 0.000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Autumn Tanton-Neighbors | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenadee Valdez | 3 | 6 | 1 | 9 | 0.556 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Laine Alves | 3 | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kourtney Kelley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bobana Marusic | 3 | 0 | 0 | 1 | 0.000 | 3 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nicole Bott | 3 | 0 | 0 | 0 | 0.000 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabi Moore | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoee Granville | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Barrick | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Riley Roth | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 28 | Taylor Voight | 3 | 6 | 2 | 10 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 6 | 52 | 0.500 | 26 | 8 | 6 | 1 | 26 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Sterling College Attendance: 20 Time: 01:30 1st Referee: 2nd Referee: |