Kansas Christian College at Calvary
@ Kansas City, MO
2023-08-22 at 18:00
@ Kansas City, MO
2023-08-22 at 18:00
|
Kansas Christian College
0 |
Calvary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-1) | 12 | 23 | 12 | 0 |
| Calvary (1-0) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | 0.000 |
| 2 | 9 | 9 | 38 | 0.000 |
| 3 | 7 | 10 | 38 | -0.079 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | 0.265 |
| 2 | 12 | 7 | 45 | 0.111 |
| 3 | 11 | 3 | 32 | 0.250 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sidnee Bergquist * | 3 | 4 | 5 | 16 | -0.063 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Jo-Annie Perez Rodriguez * | 3 | 4 | 1 | 16 | 0.188 | 8 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Laney Shipley * | 3 | 7 | 7 | 39 | 0.000 | 6 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Olivia Bryson | 3 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sammy Sansom * | 3 | 3 | 6 | 18 | -0.167 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Alana Hanson * | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Latresa Saunders * | 3 | 0 | 2 | 7 | -0.286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 104 | -0.029 | 17 | 3 | 6 | 11 | 60 | 0 | 10 | 2 | 0 | 28.0 | ||
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Haley Arneson * | 3 | 3 | 1 | 13 | 0.154 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lindsey Atheson | 1 | 2 | 0 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Leah Grady | 2 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Miriam McCubbin * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jillian Nipple * | 3 | 0 | 0 | 4 | 0.000 | 29 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Alli Edwards | 3 | 0 | 1 | 5 | -0.200 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elle Davis * | 3 | 8 | 2 | 23 | 0.261 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 11 | Brooke Behlen | 3 | 1 | 0 | 4 | 0.250 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nora Gianinetti * | 3 | 2 | 2 | 9 | 0.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kenleigh Elder * | 3 | 8 | 5 | 19 | 0.158 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Basia Nesbett-Tucker | 2 | 2 | 1 | 14 | 0.071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 13 | 111 | 0.198 | 32 | 11 | 10 | 3 | 56 | 4 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter