Manhattan Chrst. at Kansas Christian College
@ Overland Park, KS (Cowen Memorial Auditorium)
2023-08-29 at 18:00
@ Overland Park, KS (Cowen Memorial Auditorium)
2023-08-29 at 18:00
|
Manhattan Chrst.
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manhattan Chrst. (3-2) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-2) | 13 | 10 | 12 | 0 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 19 | 0.632 |
| 2 | 13 | 3 | 35 | 0.286 |
| 3 | 15 | 3 | 25 | 0.480 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | 0.000 |
| 2 | 3 | 6 | 28 | -0.107 |
| 3 | 5 | 5 | 24 | 0.000 |
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Jozie Kanode * | 3 | 0 | 0 | 1 | 0.000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Josie Mehl * | 3 | 1 | 0 | 1 | 1.000 | 34 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Hannah Beukelman * | 3 | 7 | 1 | 17 | 0.353 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 07 | Jacie Hurla | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hali Bloomdahl * | 3 | 10 | 2 | 13 | 0.615 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Roni Harris | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danika Hepner * | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaiden Brewer | 3 | 4 | 3 | 12 | 0.083 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Liv Lubbers * | 3 | 12 | 1 | 20 | 0.550 | 2 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Mia Tapko | 3 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 41 | 7 | 79 | 0.430 | 39 | 7 | 6 | 6 | 40 | 2 | 8 | 0 | 0 | 54.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Sidnee Bergquist * | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | Jo-Annie Perez Rodriguez * | 3 | 3 | 3 | 15 | 0.000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 03 | Laney Shipley * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 04 | Olivia Bryson | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sammy Sansom * | 3 | 2 | 4 | 8 | -0.250 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Abigail Dahman * | 3 | 1 | 4 | 12 | -0.250 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Latresa Saunders * | 3 | 4 | 2 | 13 | 0.154 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 15 | 18 | 75 | -0.040 | 15 | 6 | 5 | 7 | 24 | 1 | 4 | 2 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Cowen Memorial Auditorium Attendance: 106 Time: 01:20 1st Referee: Barb DeBose 2nd Referee: Jenny Morgison |
* = Starter