Spurgeon College at Kansas Christian College
@ Overland Park, Ks. (Cowen Municipal Audi)
9/5/2023 at 6:00 PM
@ Overland Park, Ks. (Cowen Municipal Audi)
9/5/2023 at 6:00 PM
|
Spurgeon College
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spurgeon College (1-3) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-3) | 8 | 21 | 17 | 0 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | .250 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 12 | 5 | 33 | .212 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 18 | -.278 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 9 | 7 | 38 | .053 |
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 3 | 7 | 0 | 12 | .583 | 24 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | AJ Adrian * | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lizzie Deaton * | 3 | 18 | 4 | 40 | .350 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 05 | Samantha Dobbs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Riley Woodson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Josephine Dull | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Janie Wilson * | 3 | 8 | 6 | 19 | .105 | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Hannah Hudson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Hailey Mueler * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 100 | .200 | 34 | 9 | 7 | 0 | 43 | 0 | 0 | 1 | 0 | 47.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sidnee Bergquist * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 02 | Jo-Annie Perez Rodriguez * | 3 | 6 | 5 | 23 | .043 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 03 | Laney Shipley * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 2 | 11 | 0 | 4 | 0 | 0 | 6.0 |
| 04 | Olivia Bryson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Sammy Sansom * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 3.5 |
| 09 | Abigail Dahman * | 3 | 3 | 3 | 16 | .000 | 9 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Latresa Saunders * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 82 | .037 | 15 | 0 | 8 | 9 | 40 | 1 | 8 | 1 | 3 | 24.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Audi Attendance: 80 Time: 1:18 1st Referee: Barbra DeBose 2nd Referee: Lori Thomas 3rd Referee: Gia/Bruce |
* = Starter