Kansas Christian College at Manhattan Chrst.
@ Manhattan, KS
9/22/2023 at 3:00 PM
@ Manhattan, KS
9/22/2023 at 3:00 PM
|
Kansas Christian College
0 |
Manhattan Chrst.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College | 11 | 6 | 7 | 0 |
| Manhattan Chrst. | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sidnee Bergquist | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Laney Shipley | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Olivia Bryson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sammy Sansom | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Abigail Dahman | 3 | 1 | 7 | 21 | -.286 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alana Hanson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Latresa Saunders | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 14 | 66 | -.076 | 8 | 2 | 2 | 8 | 26 | 1 | 0 | 0 | 3 | 12.0 | ||
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozie Kanode | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Mehl | 3 | 4 | 0 | 8 | .500 | 37 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Hannah Beukelman | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Jacie Hurla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hali Bloomdahl | 3 | 10 | 1 | 12 | .750 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
| 9 | Roni Harris | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaiden Brewer | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Liv Lubbers | 3 | 12 | 0 | 16 | .750 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Mia Tapko | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 45 | 5 | 73 | .548 | 41 | 8 | 4 | 2 | 40 | 1 | 6 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |