Kansas Christian College at Cottey College (Mo.)
@ Nevada, MO
2023-10-09 at 17:30
@ Nevada, MO
2023-10-09 at 17:30
|
Kansas Christian College
1 |
Cottey College (Mo.)
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Kansas Christian College ( 0-12) | 25 | 9 | 18 | 8 | 1 |
| Cottey College (Mo.) ( 6-14) | 19 | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | 0.077 |
| 2 | 4 | 7 | 25 | -0.120 |
| 3 | 6 | 6 | 34 | 0.000 |
| 4 | 4 | 7 | 32 | -0.094 |
Cottey College (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 44 | -0.091 |
| 2 | 12 | 4 | 26 | 0.308 |
| 3 | 13 | 8 | 37 | 0.135 |
| 4 | 12 | 2 | 25 | 0.400 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sidnee Bergquist | 4 | 1 | 5 | 16 | -0.250 | 4 | 1 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Jo-Annie Perez Rodriguez | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laney Shipley | 4 | 6 | 3 | 41 | 0.073 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Olivia Bryson | 4 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sammy Sansom | 4 | 4 | 8 | 24 | -0.167 | 1 | 2 | 3 | 4 | 15 | 0 | 0 | 4 | 0 | 6.0 |
| 9 | Abigail Dahman | 4 | 8 | 4 | 24 | 0.167 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alana Hanson | 4 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Latresa Saunders | 4 | 2 | 3 | 13 | -0.077 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 5.0 |
| Totals | 23 | 26 | 130 | -0.023 | 20 | 3 | 9 | 12 | 59 | 4 | 0 | 7 | 0 | 30.0 | ||
Cottey College (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chloee DeWees | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylee Criswell | 3 | 10 | 0 | 12 | 0.833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11.0 |
| 3 | Tatum Marang | 3 | 4 | 2 | 17 | 0.118 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Stella Cordrey | 4 | 2 | 1 | 6 | 0.167 | 8 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Magdalen Dougherty | 3 | 4 | 1 | 7 | 0.429 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Laurencia Botts | 4 | 0 | 3 | 7 | -0.429 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Hayduk | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Adams | 4 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Staley Stallaby | 3 | 0 | 0 | 3 | 0.000 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cassidy Phillips | 4 | 4 | 6 | 22 | -0.091 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Emma Sorenson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michaela Wagner | 2 | 1 | 3 | 11 | -0.182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kyleigh Talbott | 3 | 9 | 4 | 14 | 0.357 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 20 | Braylen Ford | 4 | 1 | 0 | 6 | 0.167 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Katelyn Gray | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 33 | Alli Jo Mitchell | 3 | 1 | 1 | 4 | 0.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 25 | 132 | 0.144 | 39 | 12 | 7 | 3 | 75 | 2 | 2 | 6 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -12:00 1st Referee: 2nd Referee: |