Kansas Christian College at Spurgeon College
@ Gladstone, MO (Mathena Student Center)
10/24/2023 at 6:00 PM
@ Gladstone, MO (Mathena Student Center)
10/24/2023 at 6:00 PM
|
Kansas Christian College
0 |
Spurgeon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (1-17) | 11 | 16 | 17 | 0 |
| Spurgeon College (8-11) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 14 | -.214 |
| 2 | 4 | 2 | 19 | .105 |
| 3 | 5 | 5 | 26 | .000 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 19 | .368 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 13 | 7 | 35 | .171 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sidnee Bergquist * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 03 | Laney Shipley * | 3 | 0 | 0 | 7 | .000 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Olivia Bryson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sammy Sansom * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Abigail Dahman * | 3 | 2 | 1 | 9 | .111 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Alana Hanson * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Latresa Saunders * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 59 | -.017 | 9 | 2 | 9 | 15 | 27 | 3 | 0 | 1 | 2 | 15.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 3 | 5 | 3 | 9 | .222 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | AJ Adrian * | 3 | 6 | 5 | 24 | .042 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Lizzie Deaton * | 3 | 9 | 2 | 16 | .438 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 05 | Samantha Dobbs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Josephine Dull | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Janie Wilson * | 3 | 7 | 8 | 21 | -.048 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Hannah Hudson * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Hailey Mueler * | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 83 | .205 | 32 | 14 | 13 | 2 | 35 | 1 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Center Attendance: 175 Time: 1:04 |
* = Starter