Kansas Christian College at Bethany (Kan.)
08/29/2024 at 12:33 PM
08/29/2024 at 12:33 PM
|
Kansas Christian College
0 |
Bethany (Kan.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-0,0-0) | 4 | 9 | 9 | 0 |
| Bethany (Kan.) (0-0,0-0) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 19 | -.105 |
| 2 | 2 | 3 | 16 | -.062 |
| 3 | 2 | 6 | 19 | -.211 |
Bethany (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 21 | .667 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 7 | 2 | 17 | .294 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Bruenner * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Bryson * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Oliveah Scott * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan McGehee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Dahman * | 3 | 0 | 3 | 18 | -.167 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jo-Annie Perez * | 3 | 3 | 5 | 18 | -.111 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Riley Petty * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 12 | 54 | -.130 | 5 | 0 | 6 | 20 | 13 | 0 | 0 | 0 | 0 | 5.0 | ||
Bethany (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Satica, A. * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Voss, K. * | 3 | 2 | 0 | 2 | 1.000 | 13 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Dow, A. | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Knipp, M. | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ortiz Reyes, D. | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cortez, K. | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Smart, A. * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Carochi, A. * | 3 | 10 | 1 | 12 | .750 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Cox, C. * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Coltrane, M. | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Voit, A. | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McGuire, M. * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 29 | Acevedo Ortiz, M. | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 55 | .491 | 31 | 20 | 9 | 0 | 33 | 0 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter