Kansas Christian College at Spurgeon College
@ Gladstone, Mo. (Mathena Student Cent)
9/3/2024 at 6:00 PM

Final 1 2 3 Score
Kansas Christian College (0-3) 10 18 31 0
Spurgeon College (2-3) 25 25 33 3

Kansas Christian College

Set K E TA PCT
1 1 5 17 -.235
2 5 6 22 -.045
3 12 4 34 .235

Spurgeon College

Set K E TA PCT
1 11 5 24 .250
2 13 8 32 .156
3 19 9 48 .208

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexa Bruenner * 3 0 0 4 .000 1 0 3 4 9 0 1 0 0 0.5
04 Olivia Bryson * 3 0 4 6 -.667 2 2 1 2 9 0 2 0 0 3.0
06 Oliveah Scott * 3 0 0 1 .000 0 0 2 0 3 0 0 3 0 0.0
07 Morgan McGehee 3 0 0 0 .000 0 0 0 5 1 0 0 0 0 0.0
09 Abigail Dahman * 3 6 4 24 .083 6 0 1 0 4 0 0 0 0 6.0
12 Jo-Annie Perez * 3 5 6 20 -.050 9 0 0 0 7 1 2 1 0 7.0
15 Riley Petty * 3 7 1 18 .333 0 3 1 4 5 0 1 1 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 15 73 .041 18 5 8 15 38 1 6 5 0 27.0

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Faith Simmons 3 0 0 0 .000 1 1 2 2 5 0 0 0 0 1.0
02 Timry Goodman * 3 1 1 6 .000 37 4 2 0 6 0 0 0 0 5.0
04 Lizzie Deaton * 3 16 2 29 .483 0 2 1 0 4 1 3 0 0 20.5
05 Zimri Patterson 1 0 0 0 .000 3 1 0 0 0 0 0 0 1 1.0
07 Josephine Dull 2 0 1 2 -.500 0 1 1 3 7 0 0 0 0 1.0
08 Lydia Swartz * 3 0 1 1 -1.000 0 3 0 0 5 0 0 0 0 3.0
09 Janie Wilson * 3 10 8 25 .080 0 1 4 0 3 0 2 1 0 12.0
10 Naomi Gibler 1 1 1 6 .000 0 0 0 0 0 0 1 1 0 1.5
11 Madison Moyer 3 7 1 14 .429 0 0 0 0 0 0 1 1 0 7.5
12 Annaliese Barnes * 3 6 3 12 .250 0 0 0 0 2 0 1 0 0 6.5
16 Victoria Weiss 3 2 4 9 -.222 0 0 0 0 0 0 0 0 0 2.0
27 Hailey Campbell * 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 22 104 .202 41 15 11 5 36 1 8 3 1 63.0
Other Information
Arena: Mathena Student Cent
Attendance: 201
Time: 1:25
* = Starter