Haskell at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
9/25/2024 at 3:00 PM
@ Overland Park, KS (Cowen Municipal Aud.)
9/25/2024 at 3:00 PM
|
Haskell
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (5-17) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-12) | 10 | 17 | 16 | 0 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 16 | 8 | 41 | .195 |
| 3 | 15 | 3 | 26 | .462 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 3 | 2 | 25 | .040 |
| 3 | 9 | 1 | 26 | .308 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dray, Cadence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sheppard, Mikeya * | 3 | 9 | 2 | 22 | .318 | 0 | 6 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 04 | Benally, Asia * | 3 | 9 | 1 | 15 | .533 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | King, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Dugi, Alaina | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | St. Clair, Sandra | 2 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Jim, Tressa * | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Smith, Aniah * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Connelly, Kalcie * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | WhiteEagle, Cailyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey, Hailey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Tessay, Darrilyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Moses-Watchman, Grac | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ellenwood, Jaspen * | 3 | 0 | 0 | 1 | .000 | 27 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Cahwee, Jocelyn | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 91 | .330 | 43 | 19 | 6 | 5 | 44 | 0 | 4 | 1 | 0 | 64.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 04 | Olivia Bryson * | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Oliveah Scott * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 07 | Morgan McGehee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abigail Dahman * | 3 | 8 | 2 | 24 | .250 | 7 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Hayley Diveley * | 3 | 3 | 4 | 27 | -.037 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Riley Petty * | 3 | 6 | 1 | 14 | .357 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 7 | 72 | .167 | 19 | 5 | 5 | 19 | 34 | 1 | 2 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 65 Time: 1:18 |
* = Starter