Friends at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
9/25/2024 at 6:48 PM
@ Overland Park, KS (Cowen Municipal Aud.)
9/25/2024 at 6:48 PM
|
Friends
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (6-17) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-0) | 3 | 10 | 9 | 0 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | .682 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 16 | 3 | 27 | .481 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 21 | -.238 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 5 | 4 | 19 | .053 |
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Strecker, Maddy | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Sultz, Emmah | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Curran, Quinn * | 2 | 2 | 0 | 4 | .500 | 23 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Lentz, Sydney | 3 | 12 | 1 | 14 | .786 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Mekelburg, Sofia * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Tyson-Salas, Anicia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melendez, Tammy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gonzalez, Saidy * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morazzano, Loren * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Grolnic, Zoe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Johnson, Tehya | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ellermann, Gail | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Robbins, Emily | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Dearing, Jenae | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Lujan, Gabriella * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Perier, Antonia | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Bossier, Rayne | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Bruschke, Maysen | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 68 | .529 | 40 | 14 | 4 | 0 | 35 | 2 | 4 | 0 | 0 | 61.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Bryson * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Oliveah Scott * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 07 | Morgan McGehee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abigail Dahman * | 3 | 2 | 4 | 16 | -.125 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Diveley * | 3 | 0 | 3 | 12 | -.250 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Petty * | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 64 | -.094 | 8 | 0 | 1 | 14 | 18 | 0 | 0 | 2 | 0 | 10.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 112 Time: 0:52 |
* = Starter