Kansas Christian College vs. Spurgeon College
@ Gladstone, MO (Mathena Student Ctr.)
11/7/2024 at 3:50 PM
@ Gladstone, MO (Mathena Student Ctr.)
11/7/2024 at 3:50 PM
|
Kansas Christian College
0 |
Spurgeon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (1-20) | 23 | 15 | 19 | 0 |
| Spurgeon College (13-12) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 5 | 9 | 25 | -.160 |
| 3 | 3 | 6 | 31 | -.097 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 12 | 6 | 35 | .171 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Bruenner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Bryson * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | Oliveah Scott | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Abigail Dahman * | 3 | 4 | 3 | 26 | .038 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hayley Diveley * | 3 | 0 | 2 | 10 | -.200 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jo-Annie Perez * | 3 | 9 | 10 | 28 | -.036 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Riley Petty * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 84 | -.036 | 18 | 5 | 4 | 17 | 45 | 1 | 4 | 2 | 0 | 26.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Simmons | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Timry Goodman * | 3 | 2 | 1 | 8 | .125 | 24 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Lizzie Deaton * | 3 | 6 | 7 | 32 | -.031 | 2 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Josephine Dull * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Janie Wilson * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Naomi Gibler * | 3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Madison Moyer * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Hailey Campbell | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 94 | .149 | 30 | 17 | 15 | 5 | 39 | 0 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Ctr. Attendance: 131 Time: 1:16 |
* = Starter