Kansas Christian College at Calvary
@ 15800 Calvary Rd, KCMO, MO, 64147
8/22/2025 at 7:00 PM
@ 15800 Calvary Rd, KCMO, MO, 64147
8/22/2025 at 7:00 PM
|
Kansas Christian College
0 |
Calvary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College | 14 | 11 | 15 | 0 |
| Calvary | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 9 | 3 | 29 | .207 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 3 | 4 | 28 | -.036 |
| 3 | 6 | 3 | 26 | .115 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylie Kroesen | 1 | 0 | 0 | 5 | .000 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jo-Annie Rodriguez * | 3 | 13 | 7 | 30 | .200 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Brennah Filtingberger * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Abigail Dahman * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sidney Holden | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ava Bonnell * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 30 | Amirah Schneiderwind * | 3 | 1 | 0 | 8 | .125 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 49 | Piper Martin * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 14 | 77 | .039 | 14 | 3 | 11 | 14 | 29 | 2 | 0 | 0 | 0 | 22.0 | ||
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hallam | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ruthie Dougherty * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Eden Rodriguez | 3 | 0 | 0 | 8 | .000 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Faith Klopfenstein * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nora Gianinetti * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Whitney Nissen * | 3 | 4 | 2 | 20 | .100 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kenleigh Elder * | 3 | 5 | 1 | 12 | .333 | 1 | 4 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Timry Goodman * | 3 | 6 | 0 | 17 | .353 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Micheale Horning | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 88 | .216 | 26 | 14 | 4 | 3 | 37 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter