Kansas Christian College vs. Sterling (Kan.)
@ Sterling, KS (Gleason Center)
08/25/2025 at 01:00 PM

Final 1 2 3 Score
Kansas Christian College (0-0,0-0) 9 6 17 0
Sterling (Kan.) (2-1,0-0) 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 2 3 16 -.062
2 0 9 23 -.391
3 2 7 27 -.185

Sterling (Kan.)

Set K E TA PCT
1 17 0 25 .680
2 11 2 22 .409
3 14 5 40 .225

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylie Kroesen * 3 0 2 8 -.250 0 1 1 0 5 0 0 0 0 1.0
11 Angel Espino 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
12 Jo-Annie Rodriguez * 3 1 6 22 -.227 0 0 0 0 6 0 0 0 0 1.0
18 Brennah Filtingberger * 3 0 1 6 -.167 0 1 0 1 3 1 0 0 0 2.0
19 Abigail Dahman * 3 2 4 11 -.182 0 0 0 2 4 0 0 0 0 2.0
25 Ava Bonnell * 3 1 4 11 -.273 0 0 1 0 4 0 0 0 0 1.0
30 Amirah Schneiderwind * 3 0 0 3 .000 2 0 2 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 4 19 66 -.227 2 2 4 7 22 1 0 0 0 7.0

Sterling (Kan.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kuster, Brooklyn 3 0 0 1 .000 0 2 2 1 6 0 0 0 0 2.0
4 Howard, Abi * 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
7 Barnett, Belle 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
9 Kaser, Kalli 3 7 1 10 .600 0 0 0 0 0 0 0 0 0 7.0
10 Keiswetter, KcAnna 1 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
12 Kirchhoff, Gracie 1 2 1 7 .143 0 0 0 0 1 0 1 0 0 2.5
13 Lundeen, Maddie 1 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
14 Guhr, Kaleigh * 3 1 0 3 .333 1 1 1 0 5 0 0 0 0 2.0
16 Schmidt, Chloe * 2 5 0 7 .714 0 3 0 0 3 0 1 0 0 8.5
17 Lindsey, Dru 2 0 0 1 .000 2 1 1 0 5 0 0 0 0 1.0
20 Gartman, Anasteisha 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
21 McClanahan, Aliya * 2 8 0 9 .889 0 0 1 0 0 1 1 0 1 9.5
22 Belote, Caitlyn 2 3 2 11 .091 0 0 0 1 1 0 0 0 0 3.0
24 Herd, Kodie * 2 3 0 3 1.000 0 0 0 0 0 0 1 0 0 3.5
25 Butler, Emma * 3 0 0 6 .000 24 0 1 0 3 0 0 0 0 0.0
29 Battershell, Grace 3 0 0 2 .000 7 0 4 0 3 0 0 0 0 0.0
30 Rodriguez, Kaira 2 3 2 8 .125 1 0 0 0 0 0 2 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 7 87 .402 36 7 12 2 33 1 6 0 1 53.0
Other Information
Arena: Gleason Center
Attendance: 0
Time:
* = Starter