Kansas Christian College at Bethel (KS)
@ North Newton, Kan. (Thresher Gym)
09/17/2025 at 07:00 PM

Final 1 2 3 Score
Kansas Christian College (0-8,0-0) 7 4 4 0
Bethel (KS) (10-7,0-0) 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 1 2 10 -.100
2 3 5 15 -.133
3 3 3 11 .000

Bethel (KS)

Set K E TA PCT
1 11 1 13 .769
2 12 0 15 .800
3 9 0 12 .750

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylie Kroesen * 3 0 0 1 .000 2 0 1 3 1 0 0 0 0 0.0
11 Angel Espino 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Jo-Annie Rodriguez * 3 6 6 21 .000 0 0 0 2 1 0 0 0 0 6.0
21 Sidney Holden * 3 1 2 4 -.250 0 0 1 2 0 0 0 0 0 1.0
25 Ava Bonnell * 3 0 1 3 -.333 0 0 1 4 1 0 0 0 0 0.0
30 Amirah Schneiderwind * 3 0 1 4 -.250 4 0 1 1 2 0 0 0 0 0.0
49 Piper Martin * 3 0 0 3 .000 0 0 1 3 0 0 0 0 1 0.0
TM TEAM 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 7 10 36 -.083 6 0 5 22 6 0 0 0 1 7.0

Bethel (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Offerle, Cameron * 3 6 0 7 .857 0 3 1 0 3 0 0 0 0 9.0
4 Crow, Darla * 3 9 0 10 .900 0 0 0 0 0 0 1 0 0 9.5
7 Vanderweg, Elena 3 1 0 1 1.000 12 2 2 0 1 0 0 0 0 3.0
10 Cochran, Dylan * 3 5 0 6 .833 0 0 0 0 0 0 0 0 0 5.0
14 Merriman, Landree 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
15 Pizana, Ava * 1 1 0 1 1.000 0 3 2 0 1 0 0 0 0 4.0
16 Avalos, Layla * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Koontz, Abby 3 0 0 0 .000 2 3 1 0 7 0 0 0 0 3.0
19 Hill, Kamyrn 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
22 Rettallack, Hannah 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
24 Schutte, Dalaina * 3 0 0 1 .000 12 1 1 0 2 0 0 0 0 1.0
26 Vines, Alayna 3 6 1 8 .625 0 10 0 0 2 2 1 0 0 18.5
27 Barger, Langley 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 1 40 .775 26 22 7 0 17 2 4 0 0 58.0
Other Information
Arena: Thresher Gym
Attendance: 0
Time:
* = Starter