Kansas Christian College at Hesston College
09/26/2025 at 11:25 AM

Final 1 2 3 Score
Kansas Christian College (0-9,0-0) 8 19 17 0
Hesston College (1-9,0-0) 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 4 3 13 .077
2 9 6 28 .107
3 8 5 20 .150

Hesston College

Set K E TA PCT
1 12 1 17 .647
2 18 7 38 .289
3 13 4 23 .391

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylie Kroesen 3 0 0 0 .000 2 0 0 3 5 0 0 0 0 0.0
6 Brittany Cato * 3 6 0 15 .400 0 0 3 0 4 0 0 0 0 6.0
10 Hayley Diveley * 3 1 0 4 .250 18 2 1 0 6 0 0 0 0 3.0
12 Jo-Annie Rodriguez * 3 11 9 30 .067 1 0 1 1 5 1 1 0 0 12.5
18 Brennah Filtingberger * 3 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
21 Sidney Holden 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
25 Ava Bonnell * 3 1 1 3 .000 0 1 3 1 0 0 1 0 0 2.5
30 Amirah Schneiderwind * 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
49 Piper Martin 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 14 61 .115 21 3 8 8 22 1 2 0 0 26.0

Hesston College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor, Kadence 3 0 1 2 -.500 1 0 0 0 7 0 0 0 0 0.0
3 Foster, Lydia * 3 7 2 9 .556 0 2 3 0 0 0 1 0 0 9.5
7 Haag, Bethanie * 3 1 0 1 1.000 0 2 1 0 5 0 0 0 0 3.0
8 Branch, Marisa 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
9 Garrison, Audrey * 3 0 0 2 .000 37 2 1 0 1 0 0 0 0 2.0
13 Dolberry, Lillian 3 9 3 16 .375 0 0 0 1 0 0 1 0 0 9.5
16 Romero, Layla * 3 12 2 23 .435 0 0 0 1 1 0 0 0 0 12.0
20 Esparza, Kennedie * 3 9 1 11 .727 0 0 2 0 6 0 0 0 0 9.0
28 Owens, Tanna * 3 5 3 14 .143 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 12 78 .397 38 8 7 3 24 0 2 0 0 52.0
Other Information
Attendance: 400
Time:
* = Starter