Kansas Christian College at Central Christian (Mo.)
@ Moberly, MO (Ferneau Center)
2025-10-02 at 18:00
@ Moberly, MO (Ferneau Center)
2025-10-02 at 18:00
|
Kansas Christian College
3 |
Central Christian (Mo.)
1 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Kansas Christian College (1-11) | 25 | 25 | 14 | 25 | 0 | 3 |
| Central Christian (Mo.) (2-11) | 22 | 17 | 25 | 14 | 0 | 1 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Central Christian (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Rylie Kroesen | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Cato | 4 | 7 | 3 | 25 | 0.160 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Hayley Diveley | 4 | 1 | 1 | 11 | 0.000 | 19 | 2 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Angel Espino | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jo-Annie Rodriguez | 4 | 16 | 7 | 63 | 0.143 | 3 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | Brennah Filtingberger | 4 | 2 | 1 | 10 | 0.100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Sidney Holden | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 25 | Ava Bonnell | 4 | 3 | 1 | 12 | 0.167 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Amirah Schneiderwind | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 123 | 0.130 | 24 | 6 | 12 | 6 | 78 | 4 | 2 | 0 | 0 | 40.0 | ||
Central Christian (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Avery Clinton | 4 | 2 | 2 | 13 | 0.000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Noel Estes | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paytin Davis | 4 | 0 | 1 | 2 | -0.500 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lancey-Joe Bellamy | 4 | 7 | 8 | 32 | -0.031 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Sara Shoemaker | 4 | 7 | 10 | 27 | -0.111 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 9.0 |
| 11 | Evie Brown | 4 | 13 | 6 | 28 | 0.250 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Caitlin Garmany | 4 | 5 | 5 | 23 | 0.000 | 1 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Hannah Bauer | 4 | 4 | 0 | 18 | 0.222 | 25 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 32 | 143 | 0.042 | 36 | 12 | 12 | 5 | 66 | 1 | 0 | 0 | 4 | 51.0 | ||
| Other Information |
|---|
|
Arena: Ferneau Center Attendance: 0 Time: 01:45 1st Referee: 2nd Referee: |