Kansas Christian College at Union Adventist University
@ Lincoln
10/9/2025 at 6:00 PM
@ Lincoln
10/9/2025 at 6:00 PM
|
Kansas Christian College
0 |
Union Adventist University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College | 16 | 15 | 22 | 0 |
| Union Adventist University | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylie Kroesen * | 3 | 2 | 0 | 3 | .667 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5.0 |
| 12 | Jo-Annie Rodriguez * | 3 | 19 | 5 | 38 | .368 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19.0 |
| 18 | Brennah Filtingberger * | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Sidney Holden * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 25 | Ava Bonnell * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 1.0 |
| 30 | Amirah Schneiderwind * | 3 | 1 | 3 | 2 | -1.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3.0 |
| Totals | 23 | 12 | 74 | .149 | 9 | 6 | 3 | 9 | 5 | 0 | 0 | 6 | 22 | 29.0 | ||
Union Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jovanna Maldonado * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ariel Patterson * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Emma Bermeo * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Hailey Orian * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kaitlyn Shaffer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikalah Green | 3 | 0 | 1 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Rylie Davis | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kylie Wehling * | 3 | 7 | 2 | 20 | .250 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Darian Horst * | 3 | 4 | 1 | 10 | .300 | 21 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 25 | Nyanbay Puok | 3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 14.5 |
| Totals | 39 | 13 | 89 | .292 | 31 | 11 | 6 | 10 | 29 | 3 | 4 | 2 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter