Kansas Christian College at Calvary
@ 15800 Calvary Rd, KC, MO, 64147
10/18/2025 at 3:00 PM

Final 1 2 3 Score
Kansas Christian College 14 14 18 0
Calvary 25 25 25 3

Kansas Christian College

Set K E TA PCT
1 3 3 27 .000
2 5 4 32 .031
3 7 7 41 .000

Calvary

Set K E TA PCT
1 10 3 31 .226
2 10 6 36 .111
3 9 5 43 .093

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylie Kroesen 3 0 0 0 .000 0 0 1 4 4 0 0 0 0 0.0
2 Diamond Coleman 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brittany Cato * 3 0 4 22 -.182 0 0 0 1 14 0 0 0 0 0.0
10 Hayley Diveley * 3 0 0 13 .000 15 0 1 0 8 0 0 0 0 0.0
12 Jo-Annie Rodriguez * 3 12 5 41 .171 0 1 2 2 11 0 0 0 0 13.0
18 Brennah Filtingberger * 3 2 1 11 .091 0 0 0 0 1 1 0 0 0 3.0
21 Sidney Holden 3 0 1 4 -.250 0 1 1 0 0 0 0 0 0 1.0
25 Ava Bonnell * 3 1 3 9 -.222 0 0 2 0 3 1 0 0 0 2.0
30 Amirah Schneiderwind * 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
Totals 15 14 100 .010 15 2 7 11 43 2 0 0 0 19.0

Calvary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Watson 2 0 0 2 .000 4 0 0 1 3 0 0 0 0 0.0
4 Ruthie Dougherty * 3 4 1 8 .375 0 0 0 0 1 0 0 0 0 4.0
5 Eden Rodriguez 3 0 0 10 .000 8 1 0 0 4 0 0 0 0 1.0
6 Alli Edwards 3 0 0 2 .000 2 3 3 0 16 0 0 0 0 3.0
8 Faith Klopfenstein * 3 3 5 14 -.143 0 0 0 0 1 0 0 0 0 3.0
10 Nora Gianinetti * 3 4 1 10 .300 0 2 2 0 3 0 0 0 0 6.0
11 Brooke Behlen 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
12 Whitney Nissen * 3 5 0 14 .357 0 2 0 0 2 0 0 0 0 7.0
14 Kenleigh Elder * 3 5 4 22 .045 2 2 0 0 15 0 0 0 0 7.0
16 Timry Goodman * 3 6 2 20 .200 10 1 1 0 5 1 0 0 0 8.0
17 Micheale Horning 3 2 1 5 .200 0 0 1 0 0 0 0 0 0 2.0
Totals 29 14 107 .140 27 11 7 2 56 1 0 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter