Hesston College at Kansas Christian College
@ Overland Park, Ks. (Cowen Muni Aud)
10/24/2025 at 6:00 PM
@ Overland Park, Ks. (Cowen Muni Aud)
10/24/2025 at 6:00 PM
|
Hesston College
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hesston College (8-13) | 25 | 25 | 25 | 3 |
| Kansas Christian College (1-17) | 14 | 11 | 14 | 0 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 15 | 2 | 22 | .591 |
| 3 | 16 | 5 | 44 | .250 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 8 | 8 | 44 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kadence Taylor | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Lydia Foster * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Bethanie Haag * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Marisa Branch | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Audrey Garrison * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lillian Dolberry * | 3 | 5 | 1 | 13 | .308 | 3 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Layla Romero | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Brylee Budde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keeley Pfughoeft | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedie Esparza * | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 28 | Tanna Owens * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 91 | .330 | 39 | 9 | 6 | 0 | 54 | 0 | 2 | 0 | 0 | 50.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rylie Kroesen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brittany Cato * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Diveley * | 3 | 2 | 4 | 15 | -.133 | 15 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jo-Annie Rodriguez * | 3 | 9 | 11 | 46 | -.043 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Brennah Filtingberger * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Sidney Holden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Ava Bonnell * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 30 | Amirah Schneiderwind * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 100 | .030 | 21 | 0 | 5 | 9 | 36 | 0 | 4 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Cowen Muni Aud Attendance: 86 Time: 1:07 |
* = Starter