Kansas Christian College vs. Trinity Bible (N.D.)
@ 1900 NW 4th St, Anke
10/25/2025 at 2:15 PM
@ 1900 NW 4th St, Anke
10/25/2025 at 2:15 PM
|
Kansas Christian College
0 |
Trinity Bible (N.D.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (1-20) | 20 | 18 | 24 | 0 |
| Trinity Bible (N.D.) (7-9) | 25 | 25 | 26 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 9 | 6 | 39 | .077 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 15 | 8 | 45 | .156 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylie Kroesen * | 3 | 2 | 1 | 6 | .167 | 10 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jo-Annie Rodriguez * | 3 | 12 | 5 | 42 | .167 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 18 | Brennah Filtingberger * | 3 | 3 | 4 | 18 | -.056 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sidney Holden * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | Ava Bonnell * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 30 | Amirah Schneiderwind * | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 97 | .124 | 23 | 4 | 6 | 14 | 45 | 0 | 2 | 2 | 0 | 30.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenitha Robinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kayla De Campos | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hanna Fischer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna LaDuke * | 3 | 9 | 6 | 22 | .136 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Kymber-Lee Mcgorman | 3 | 3 | 2 | 8 | .125 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Ellie Ortega * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Alcista Dion * | 3 | 3 | 0 | 3 | 1.000 | 9 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hannah Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marlyssa Ledgerwood * | 3 | 10 | 3 | 26 | .269 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Emoni Holmes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikayla Ledgerwood * | 3 | 10 | 3 | 24 | .292 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Mikendra Ledgerwood * | 3 | 4 | 0 | 10 | .400 | 18 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 104 | .221 | 39 | 14 | 14 | 4 | 57 | 0 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 33 Time: |
* = Starter