#9 Drew Lippold (IF) - Kansas Christian College

gp
42
avg
.338
hr
3
rbi
35
r
29
sb
4
Player Stats
  Overall Conf
Games 42 10
Plate appearances 168 43
At Bats 145 35
Runs 29 7
Hits 49 12
Doubles 14 6
Triples 2 0
Home Runs 3 1
Runs Batted In 35 8
Total bases 76 21
Walks 18 5
Hit by pitch 5 3
Strikeouts 9 1
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 1 0
Stolen Bases 4 1
Caught Stealing 0 0
Batting Average .338 .343
On Base Percentage .429 .465
Slugging Percentage .524 .600
Appearances 6 5
Games started 0 0
Wins 0 0
Losses 1 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 1 0
Runs 2 0
Earned Runs 2 0
Walks 1 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 1 0
At Bats Against 1 0
Batting Average Against 1.000 -
Earned Run Average INF 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 140 41
Put Outs 60 14
Assists 72 26
Errors 8 1
Fielding Percentage .943 .976
Double Plays 10 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 24 Arlington Baptist L, 11-0
Apr 25 Arlington Baptist L, 6-4
Apr 25 Arlington Baptist L, 9-4
May 16 vs. Toccoa Falls L, 19-3
May 18 vs. Ecclesia W, 8-7
May 18 vs. Nelson University L, 11-7
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Southwestern Christian University L, 2-0 3 0 0 0 0 0 0 0 0 0 0
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 4 0 1 0 0 0 0 0 2 0 0
Feb 7 vs. Baker L, 4-1 - - - - - - - - - - -
Feb 12 at Southwestern Christian University L, 1-0 3 0 2 - - - 0 - - - -
Feb 12 at Southwestern Christian University L, 5-3 2 1 0 - - - 0 1 2 - -
Feb 13 at Southwestern Christian University L, 11-4 3 1 1 - - - 0 - - - -
Feb 13 at Southwestern Christian University L, 14-4 3 1 0 - - - 0 1 1 - -
Feb 18 at Avila L, 13-3 3 1 1 - - 1 2 - 1 - -
Feb 27 Hannibal-La Grange W, 4-1 3 0 0 0 0 0 0 1 0 0 0
Feb 27 Hannibal-La Grange L, 3-2 3 0 1 0 0 0 0 0 0 1 0
Feb 28 Hannibal-La Grange W, 5-3 3 1 0 0 0 0 0 1 0 0 0
Mar 3 at Mission University L, 12-8 5 2 1 0 0 0 0 0 0 0 0
Mar 5 at Champion Christian L, 11-10 6 2 5 3 0 0 3 0 0 0 0
Mar 6 at Champion Christian L, 15-6 3 0 2 1 0 0 2 0 0 0 0
Mar 6 at Champion Christian L, 10-3 4 0 2 1 0 0 1 0 0 0 0
Mar 11 Avila   - - - - - - - - - - -
Mar 13 Calvary W, 9-6 3 1 1 0 0 0 1 1 0 0 0
Mar 13 Calvary W, 11-1 4 1 1 0 0 0 0 0 0 0 0
Mar 14 Calvary W, 7-3 2 1 0 0 0 0 0 0 1 0 0
Mar 20 at Dallas Christian W, 6-0 3 0 1 1 0 0 0 1 0 0 0
Mar 20 at Dallas Christian L, 10-5 2 0 0 0 0 0 1 1 0 0 0
Mar 21 at Dallas Christian L, 15-14 5 2 2 1 0 1 3 1 0 1 0
Mar 24 Calvary University W, 8-0 3 1 1 0 0 0 0 1 0 0 0
Mar 27 Randall W, 5-4 4 0 1 0 0 0 2 0 0 0 0
Mar 27 Randall L, 6-2 3 1 1 0 1 0 0 0 1 0 0
Mar 28 Randall W, 11-5 5 1 4 1 0 0 5 0 0 0 0
Mar 31 at Ozarks (MO) L, 10-0 3 0 2 - - - 0 - - - -
Mar 31 at Ozarks (MO) L, 6-5 4 1 1 - - 1 2 - - - -
Apr 2 at Calvary W, 10-5 4 1 2 1 0 0 3 1 0 0 0
Apr 7 Mission University L, 10-0 3 0 1 1 0 0 0 0 0 0 0
Apr 10 Ecclesia L, 11-1 3 0 0 - - - 0 - - - -
Apr 11 Ecclesia L, 3-0 3 0 0 - - - 0 1 - - -
Apr 11 Ecclesia L, 7-4 3 1 1 - - - 0 1 - - -
Apr 17 at Hesston College W, 15-7 2 3 1 - - - 0 4 - 1 -
Apr 18 at Hesston College W, 16-0 4 1 3 1 1 - 6 - - - -
Apr 18 at Hesston College L, 13-6 3 1 1 - - - 0 1 - - -
Apr 21 Ozarks (MO) L, 21-3 4 0 0 0 0 0 0 0 0 0 0
Apr 21 Ozarks (MO) L, 15-7 4 1 2 0 0 0 0 0 0 0 0
Apr 24 Arlington Baptist L, 11-0 3 0 1 0 0 0 0 0 0 0 0
Apr 25 Arlington Baptist L, 6-4 4 1 1 1 0 0 0 0 0 0 0
Apr 25 Arlington Baptist L, 9-4 4 1 2 1 0 0 1 0 0 0 0
May 16 vs. Toccoa Falls L, 19-3 4 0 1 - - - 0 - - 1 -
May 18 vs. Ecclesia W, 8-7 4 1 2 1 - - 3 - - - -
May 18 vs. Nelson University L, 11-7 4 0 0 - - - 0 1 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Southwestern Christian University L, 2-0 0 0 0 0 0 - 0 - - 3
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 0 0 0 1 0 - 0 - - 4
Feb 7 vs. Baker L, 4-1 - - - - - - - - - -
Feb 12 at Southwestern Christian University L, 1-0 - - - 2 0 - 1 - - 3
Feb 12 at Southwestern Christian University L, 5-3 - - - 0 0 - - - - 3
Feb 13 at Southwestern Christian University L, 11-4 - - - 1 0 - 1 1 1.00 3
Feb 13 at Southwestern Christian University L, 14-4 - - - 0 0 - 1 1 1.00 4
Feb 18 at Avila L, 13-3 - - - 4 1 - - 1 - 3
Feb 27 Hannibal-La Grange W, 4-1 0 0 0 0 0 - 0 - - 4
Feb 27 Hannibal-La Grange L, 3-2 0 0 0 1 0 - 0 - - 3
Feb 28 Hannibal-La Grange W, 5-3 0 0 0 0 0 - 0 - - 4
Mar 3 at Mission University L, 12-8 0 0 0 1 0 - 0 - - 5
Mar 5 at Champion Christian L, 11-10 0 0 0 8 3 0 0 1 0.00 6
Mar 6 at Champion Christian L, 15-6 1 0 0 3 1 - 0 - - 4
Mar 6 at Champion Christian L, 10-3 0 0 0 3 1 0 1 1 1.00 4
Mar 11 Avila   - - - - - - - - - -
Mar 13 Calvary W, 9-6 0 0 0 1 0 - 0 - - 4
Mar 13 Calvary W, 11-1 1 0 0 1 0 - 0 - - 5
Mar 14 Calvary W, 7-3 1 0 0 0 0 - 0 - - 3
Mar 20 at Dallas Christian W, 6-0 0 0 0 2 1 0 2 0 - 4
Mar 20 at Dallas Christian L, 10-5 1 0 0 0 0 0 0 1 0.00 4
Mar 21 at Dallas Christian L, 15-14 0 0 0 6 2 0 0 2 0.00 6
Mar 24 Calvary University W, 8-0 1 0 0 1 0 - 0 - - 5
Mar 27 Randall W, 5-4 0 0 0 1 0 - 0 - - 4
Mar 27 Randall L, 6-2 0 0 0 3 1 - 0 - - 3
Mar 28 Randall W, 11-5 0 0 0 5 1 - 0 - - 5
Mar 31 at Ozarks (MO) L, 10-0 - - - 2 0 - 1 - - 3
Mar 31 at Ozarks (MO) L, 6-5 - - - 4 1 - 1 2 0.50 4
Apr 2 at Calvary W, 10-5 0 0 0 3 1 - 0 - - 5
Apr 7 Mission University L, 10-0 0 0 0 2 1 - 0 - - 3
Apr 10 Ecclesia L, 11-1 - - - 0 0 - - - - 3
Apr 11 Ecclesia L, 3-0 - - - 0 0 - - - - 4
Apr 11 Ecclesia L, 7-4 - - - 1 0 - - - - 4
Apr 17 at Hesston College W, 15-7 - - - 1 0 - - 1 - 6
Apr 18 at Hesston College W, 16-0 - - - 6 2 - - 1 - 4
Apr 18 at Hesston College L, 13-6 - - - 1 0 - - 2 - 4
Apr 21 Ozarks (MO) L, 21-3 0 0 0 0 0 - 0 - - 4
Apr 21 Ozarks (MO) L, 15-7 0 0 0 2 0 - 0 - - 4
Apr 24 Arlington Baptist L, 11-0 0 0 0 1 0 - 0 - - 3
Apr 25 Arlington Baptist L, 6-4 0 0 0 2 1 - 0 - - 4
Apr 25 Arlington Baptist L, 9-4 0 0 0 3 1 - 0 - - 4
May 16 vs. Toccoa Falls L, 19-3 - - - 1 0 1 2 1 2.00 4
May 18 vs. Ecclesia W, 8-7 - - - 3 1 - 1 1 1.00 4
May 18 vs. Nelson University L, 11-7 - - - 0 0 - 1 1 1.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 vs. Southwestern Christian University L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 vs. Baker L, 4-1 - - - - - - - - - - - - -
Feb 12 at Southwestern Christian University L, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 at Southwestern Christian University L, 5-3 0 0 1 0 0.0 1 2 2 INF - 1 0 1
Feb 13 at Southwestern Christian University L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Southwestern Christian University L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 at Avila L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Hannibal-La Grange W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Hannibal-La Grange L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Hannibal-La Grange W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 at Mission University L, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 at Champion Christian L, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Champion Christian L, 15-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 at Champion Christian L, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 Avila   - - - - - - - - - - - - -
Mar 13 Calvary W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Calvary W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Calvary W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Dallas Christian W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Dallas Christian L, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Dallas Christian L, 15-14 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Calvary University W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Randall W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Randall L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Randall W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Ozarks (MO) L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Ozarks (MO) L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 at Calvary W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 Mission University L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Ecclesia L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Ecclesia L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Ecclesia L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Hesston College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Hesston College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Hesston College L, 13-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Ozarks (MO) L, 21-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Ozarks (MO) L, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Arlington Baptist L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Toccoa Falls L, 19-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 18 vs. Ecclesia W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 18 vs. Nelson University L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Southwestern Christian University L, 2-0 3 1 0 2 .333 0 0 0 - 0 0
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 0 0 0 0 - 0 0 0 - 0 0
Feb 7 vs. Baker L, 4-1 - - - - - - - - - - -
Feb 12 at Southwestern Christian University L, 1-0 3 0 3 0 1.000 - - - - - -
Feb 12 at Southwestern Christian University L, 5-3 5 3 2 0 1.000 - - - - - -
Feb 13 at Southwestern Christian University L, 11-4 5 1 4 0 1.000 - - - - - -
Feb 13 at Southwestern Christian University L, 14-4 2 0 2 0 1.000 1 - - - - -
Feb 18 at Avila L, 13-3 1 1 0 0 1.000 - - - - - -
Feb 27 Hannibal-La Grange W, 4-1 4 1 3 0 1.000 0 0 0 - 0 0
Feb 27 Hannibal-La Grange L, 3-2 3 0 3 0 1.000 0 0 0 - 0 0
Feb 28 Hannibal-La Grange W, 5-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 3 at Mission University L, 12-8 5 0 4 1 .800 1 0 0 - 0 0
Mar 5 at Champion Christian L, 11-10 2 1 1 0 1.000 0 0 0 - 0 0
Mar 6 at Champion Christian L, 15-6 3 2 1 0 1.000 0 0 0 - 0 0
Mar 6 at Champion Christian L, 10-3 4 2 2 0 1.000 0 0 0 - 0 0
Mar 11 Avila   - - - - - - - - - - -
Mar 13 Calvary W, 9-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 13 Calvary W, 11-1 6 1 5 0 1.000 1 0 0 - 0 0
Mar 14 Calvary W, 7-3 6 1 4 1 .833 0 0 0 - 0 0
Mar 20 at Dallas Christian W, 6-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 20 at Dallas Christian L, 10-5 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Dallas Christian L, 15-14 11 6 5 0 1.000 1 0 0 - 0 0
Mar 24 Calvary University W, 8-0 5 2 2 1 .800 2 0 0 - 0 0
Mar 27 Randall W, 5-4 4 3 1 0 1.000 1 0 0 - 0 0
Mar 27 Randall L, 6-2 2 1 1 0 1.000 0 0 0 - 0 0
Mar 28 Randall W, 11-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 31 at Ozarks (MO) L, 10-0 2 1 1 0 1.000 - - - - - -
Mar 31 at Ozarks (MO) L, 6-5 5 2 3 0 1.000 - - - - - -
Apr 2 at Calvary W, 10-5 10 10 0 0 1.000 0 0 0 - 0 0
Apr 7 Mission University L, 10-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 10 Ecclesia L, 11-1 5 2 3 0 1.000 - - - - - -
Apr 11 Ecclesia L, 3-0 2 1 1 0 1.000 - - - - - -
Apr 11 Ecclesia L, 7-4 4 0 4 0 1.000 - - - - - -
Apr 17 at Hesston College W, 15-7 3 2 1 0 1.000 - - - - - -
Apr 18 at Hesston College W, 16-0 4 2 1 1 .750 1 - - - - -
Apr 18 at Hesston College L, 13-6 1 0 1 0 1.000 1 - - - - -
Apr 21 Ozarks (MO) L, 21-3 2 2 0 0 1.000 1 0 0 - 0 0
Apr 21 Ozarks (MO) L, 15-7 2 1 1 0 1.000 0 0 0 - 0 0
Apr 24 Arlington Baptist L, 11-0 2 1 0 1 .500 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 6-4 4 1 3 0 1.000 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 9-4 5 1 4 0 1.000 0 0 0 - 0 0
May 16 vs. Toccoa Falls L, 19-3 4 2 1 1 .750 - - - - - -
May 18 vs. Ecclesia W, 8-7 2 1 1 0 1.000 - - - - - -
May 18 vs. Nelson University L, 11-7 2 1 1 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2023-24 54 191 44 81 14 3 1 23 14 14 6 5 .424 .486 .545
2024-25 44 169 45 60 11 2 3 27 19 19 8 1 .355 .448 .497
2025-26 42 145 29 49 14 2 3 35 18 9 4 0 .338 .429 .524
Total 140 505 118 190 39 7 7 85 51 42 18 6 .376 .457 .523
  g hbp sf sh tb xbh hdp go fo go/fo pa
2023-24 54 11 2 3 104 18 - 5 7 0.71 221
2024-25 44 11 2 1 84 16 1 29 51 0.57 202
2025-26 42 5 0 0 76 19 1 12 17 0.71 168
Total 140 27 4 4 264 53 2 46 75 0.61 591
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2023-24 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2024-25 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2025-26 6 0 0 1 0 0 0.0 1 2 2 1 0 .00 1 INF -
Total 8 0 0 1 0 0 0.0 1 2 2 1 0 .00 1 INF -
  g tc po a e fpct dp sba rcs rcs% pb ci
2023-24 54 197 86 98 13 .934 21 0 0 - 0 0
2024-25 44 210 94 107 9 .957 24 0 0 - 0 0
2025-26 42 140 60 72 8 .943 10 0 0 - 0 0
Total 140 547 240 277 30 .945 55 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 145 29 49 14 2 3 35 18 9 4 0 .338 .429 .524
Conference 10 35 7 12 6 0 1 8 5 1 1 0 .343 .465 .600
Exhibition - - - - - - - - - - - - - - -
-
Home 19 64 11 18 4 1 0 9 6 2 1 0 .281 .370 .375
Away 18 62 17 27 9 1 3 23 11 4 2 0 .435 .533 .758
Neutral 5 19 1 4 1 0 0 3 1 3 1 0 .211 .250 .263
-
Wins 13 44 12 17 5 1 0 20 10 1 1 0 .386 .526 .545
Losses 29 101 17 32 9 1 3 15 8 8 3 0 .317 .378 .515
-
February 10 30 5 6 0 0 1 2 4 6 1 0 .200 .294 .300
March 16 59 13 25 8 1 2 20 5 2 1 0 .424 .507 .695
April 13 44 10 15 5 1 0 10 8 0 1 0 .341 .442 .500
May 3 12 1 3 1 - - 3 1 1 1 - .250 .308 .333
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 5 0 0 76 19 1 12 17 0.71 168
Conference 10 3 0 0 21 7 0 3 5 0.60 43
Exhibition - - - - 0 0 - - - - 0
-
Home 19 3 0 0 24 5 - 0 - - 73
Away 18 2 0 0 47 13 0 8 14 0.57 75
Neutral 5 0 0 0 5 1 1 4 3 1.33 20
-
Wins 13 3 0 0 24 6 0 3 3 1.00 57
Losses 29 2 0 0 52 13 1 9 14 0.64 111
-
February 10 0 0 0 9 1 - 3 3 1.00 34
March 16 5 0 0 41 11 0 5 7 0.71 69
April 13 0 0 0 22 6 - 0 4 0.00 52
May 3 - - - 4 1 1 4 3 1.33 13
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 6 0 0 1 0 0 0.0 1 2 2 1 0 .00 1 INF -
Conference 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 6 0 0 1 0 0 0.0 1 2 2 1 0 .00 1 INF -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 5 0 0 1 0 0 0.0 1 2 2 1 0 .00 1 INF -
-
February 1 0 0 1 0 - 0.0 1 2 2 1 0 .00 1 INF -
March 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 42 140 60 72 8 .943 10 0 0 - 0 0
Conference 10 41 14 26 1 .976 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 19 62 22 37 3 .952 5 0 0 - 0 0
Away 18 67 33 32 2 .970 5 0 0 - 0 0
Neutral 5 11 5 3 3 .727 0 0 0 - 0 0
-
Wins 13 49 26 20 3 .939 5 0 0 - 0 0
Losses 29 91 34 52 5 .945 5 0 0 - 0 0
-
February 10 27 8 17 2 .926 1 0 0 - 0 0
March 16 59 24 32 3 .949 6 0 0 - 0 0
April 13 46 24 20 2 .957 3 0 0 - 0 0
May 3 8 4 3 1 .875 - - - - - -