23 Fernando Carvalho
-
- Height:
- 6-2
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Layton Christian Academy
-
- gp
- 11
-
- pts/g
- 3.6
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 2.5
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 25 | Manhattan Chrst. | W, 87-64 |
| Mar 2 | Ozark Christian College | W, 110-88 |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 |
| Mar 8 | vs. Toccoa Falls | W, 94-81 |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 1 | - | ||
| Minutes | 92 | - | ||
| Minutes per game | 8.4 | - | ||
| FG | 20-30 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-3 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 9 | - | ||
| Def rebounds | 19 | - | ||
| Total rebounds | 28 | - | ||
| Rebounds per game | 2.5 | - | ||
| Personal fouls | 13 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 8 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 40 | 0 | ||
| Points per game | 3.6 | - | ||
| Points per 40 min | 17.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Union College (NE) | W, 113-81 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mid Amer. Christian | L, 107-98 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Ottawa | L, 118-82 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 29 | vs. St. Mary (KS) | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Baker | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Free Lutheran Bible College | W, 97-54 | 0 | 14 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 7 | at Prairie View | L, 94-79 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at St. Thomas | L, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Tarleton St. | L, 95-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Graceland (Iowa) | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MidAmerica Naz. | L, 92-58 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Central Oklahoma | L, 116-52 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at East Central | L, 97-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Ave Maria University | L, 83-80 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 23 | at University of Fort Lauderdale | W, 88-87 | - | 18 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 25 | at St. Thomas (Fla.) | L, 99-80 | - | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | Manhattan Chrst. | L, 80-75 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Barclay | W, 102-72 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | at William Jewell | L, 101-70 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Ozark Christian College | W, 89-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Champion Christian | L, 76-75 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Spurgeon College | W, 100-76 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Dallas Christian | W, 86-58 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Ozark Christian College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Randall | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ozarks (Mo.) | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Manhattan Chrst. | W, 95-85 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 4 | Barclay | W, 102-74 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Union College (NE) | W, 108-65 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Randall | W, 109-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks (Mo.) | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | W, 102-92 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwestern Adventist | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas Christian | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Manhattan Chrst. | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ozark Christian College | W, 110-88 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Toccoa Falls | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Union College (NE) | W, 113-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mid Amer. Christian | L, 107-98 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 28 | at Ottawa | L, 118-82 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 | vs. St. Mary (KS) | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Baker | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Free Lutheran Bible College | W, 97-54 | 0 | 14 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 7 | at Prairie View | L, 94-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at St. Thomas | L, 74-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 10 | at Tarleton St. | L, 95-49 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 14 | at Graceland (Iowa) | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MidAmerica Naz. | L, 92-58 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 17 | at Central Oklahoma | L, 116-52 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 18 | at East Central | L, 97-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | at Ave Maria University | L, 83-80 | - | 12 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at University of Fort Lauderdale | W, 88-87 | - | 18 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 25 | at St. Thomas (Fla.) | L, 99-80 | - | 23 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 30 | Manhattan Chrst. | L, 80-75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Barclay | W, 102-72 | 1 | 15 | 3 | 5 | 8 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 7 | at William Jewell | L, 101-70 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 10 | at Ozark Christian College | W, 89-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 15 | Champion Christian | L, 76-75 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | Spurgeon College | W, 100-76 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Dallas Christian | W, 86-58 | 0 | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Ozark Christian College | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Randall | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ozarks (Mo.) | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Manhattan Chrst. | W, 95-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Barclay | W, 102-74 | 0 | 10 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 7 | Union College (NE) | W, 108-65 | 0 | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | at Randall | W, 109-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks (Mo.) | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | W, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwestern Adventist | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas Christian | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Manhattan Chrst. | W, 87-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ozark Christian College | W, 110-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Toccoa Falls | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 22 | 15 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 25 | 12 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 58 | 28 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 8.4 | 1.8-2.7 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 3.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 11 | 2 | 8.3 | 1.0-2.3 | 44.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 2.1 | |
| Location | Home | 7 | 0 | 7.9 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.6 |
| Away | 4 | 1 | 9.3 | 2.8-3.0 | 91.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 5.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 9.7 | 2.2-3.3 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 4.4 |
| Losses | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | 0 | 11.3 | 4.0-5.3 | 75.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 8.0 |
| December | 3 | 1 | 7.0 | 1.3-1.7 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| January | 3 | 0 | 6.3 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.0 | |
| February | 2 | 0 | 9.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 92 | 20-30 | 66.7 | 0-0 | - | 0-3 | 0.0 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 11 | 2 | 91 | 11-25 | 44.0 | 0-0 | - | 1-3 | 33.3 | 23 | |
| Location | Home | 7 | 0 | 55 | 9-18 | 50.0 | 0-0 | - | 0-1 | 0.0 | 18 |
| Away | 4 | 1 | 37 | 11-12 | 91.7 | 0-0 | - | 0-2 | 0.0 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 87 | 20-30 | 66.7 | 0-0 | - | 0-3 | 0.0 | 40 |
| Losses | 2 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | 0 | 34 | 12-16 | 75.0 | 0-0 | - | 0-1 | 0.0 | 24 |
| December | 3 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| January | 3 | 0 | 19 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| February | 2 | 0 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 8.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 11 | 2 | 8.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Location | Home | 7 | 0 | 7.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 4 | 1 | 9.3 | 0.0-0.0 | 91.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 9.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | 0 | 11.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | 1 | 7.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 6.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 2 | 0 | 9.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 8.4 | 0.8 | 1.7 | 2.5 | 1.2 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 11 | 2 | 8.3 | 0.6 | 0.6 | 1.3 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | |
| Location | Home | 7 | 0 | 7.9 | 0.7 | 1.7 | 2.4 | 1.1 | - | 0.4 | 0.9 | 0.5 | 0.1 | 0.0 |
| Away | 4 | 1 | 9.3 | 1.0 | 1.8 | 2.8 | 1.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 9.7 | 1.0 | 2.1 | 3.1 | 1.3 | 0.0 | 0.4 | 0.8 | 0.6 | 0.2 | 0.0 |
| Losses | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 11.3 | 1.0 | 2.0 | 3.0 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| December | 3 | 1 | 7.0 | 1.0 | 1.7 | 2.7 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.3 | 1.7 | 2.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 0 | 9.0 | 1.0 | 1.5 | 2.5 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 92 | 9 | 19 | 28 | 13 | 0 | 4 | 8 | 0.5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 11 | 2 | 91 | 7 | 7 | 14 | 10 | 0 | 0 | 6 | 0.0 | 1 | 0 | |
| Location | Home | 7 | 0 | 55 | 5 | 12 | 17 | 8 | - | 3 | 6 | 0.5 | 1 | 0 |
| Away | 4 | 1 | 37 | 4 | 7 | 11 | 5 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 87 | 9 | 19 | 28 | 12 | 0 | 4 | 7 | 0.6 | 2 | 0 |
| Losses | 2 | 0 | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 3 | 0 | 34 | 3 | 6 | 9 | 5 | - | 1 | 4 | 0.3 | 0 | 0 |
| December | 3 | 1 | 21 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| January | 3 | 0 | 19 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 2 | 0 | 18 | 2 | 3 | 5 | 4 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 11 | 2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Falcons Soar Past Barclay
The Kansas Christian men's basketball team beat Barclay 102-72 in a Southwest Regional road matchup this weekend.
December 2, 2022
Men's Basketball Earns #2 Ranking, Tops Fort Lauderdale
The Kansas Christian men's basketball team has earned the #2 spot in the first NCCAA Division II Top 10 Rankings for the 2022-23 season.
November 23, 2022
Men's Basketball Victorious in Home Opener
The Kansas Christian College men's basketball team took down Free Lutheran Bible College on OCS Reading Buddy night in their home opener on...
November 3, 2022