21 Great Nwachukwu
-
- Height:
- 7-2
-
- Hometown:
- Nigeria
-
- Position:
- Center
-
- Year:
- SO
-
- High School:
- Southern Arkansas Tech
-
- gp
- 7
-
- pts/g
- 8.1
-
- fg %
- 55.3
-
- 3pt %
- 37.5
-
- ft %
- 85.7
-
- reb/g
- 2.9
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 25 | Manhattan Chrst. | W, 87-64 |
| Mar 2 | Ozark Christian College | W, 110-88 |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 |
| Mar 8 | vs. Toccoa Falls | W, 94-81 |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 5 | - | ||
| Minutes | 87 | - | ||
| Minutes per game | 12.4 | - | ||
| FG | 21-38 | 0-0 | ||
| FG Pct | 55.3 | - | ||
| 3PT | 3-8 | 0-0 | ||
| 3PT Pct | 37.5 | - | ||
| FT | 12-14 | 0-0 | ||
| FT Pct | 85.7 | - | ||
| Off rebounds | 6 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 20 | - | ||
| Rebounds per game | 2.9 | - | ||
| Personal fouls | 12 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 12 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 6 | - | ||
| Blocks | 7 | - | ||
| Points | 57 | 0 | ||
| Points per game | 8.1 | - | ||
| Points per 40 min | 26.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Union College (NE) | W, 113-81 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mid Amer. Christian | L, 107-98 | 1 | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 28 | at Ottawa | L, 118-82 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | vs. St. Mary (KS) | W, 81-73 | 1 | 9 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Oct 31 | at Baker | L, 74-71 | 1 | 17 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 3 | Free Lutheran Bible College | W, 97-54 | 1 | 11 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | at Prairie View | L, 94-79 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at St. Thomas | L, 74-67 | 1 | 5 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 10 | at Tarleton St. | L, 95-49 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Graceland (Iowa) | L, 98-97 | 1 | 19 | 3-8 | 37.5 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 16 | at MidAmerica Naz. | L, 92-58 | 0 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Central Oklahoma | L, 116-52 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at East Central | L, 97-76 | 1 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Ave Maria University | L, 83-80 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Nov 23 | at University of Fort Lauderdale | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas (Fla.) | L, 99-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Manhattan Chrst. | L, 80-75 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Barclay | W, 102-72 | 0 | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at William Jewell | L, 101-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ozark Christian College | W, 89-72 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Champion Christian | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spurgeon College | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dallas Christian | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ozark Christian College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Randall | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ozarks (Mo.) | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Manhattan Chrst. | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Barclay | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Union College (NE) | W, 108-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Randall | W, 109-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks (Mo.) | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | W, 102-92 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwestern Adventist | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas Christian | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Manhattan Chrst. | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ozark Christian College | W, 110-88 | 1 | 35 | 10-19 | 52.6 | 2-7 | 28.6 | 7-8 | 87.5 | 29 |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Toccoa Falls | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Union College (NE) | W, 113-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mid Amer. Christian | L, 107-98 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | at Ottawa | L, 118-82 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Oct 29 | vs. St. Mary (KS) | W, 81-73 | 1 | 9 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Oct 31 | at Baker | L, 74-71 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 3 | Free Lutheran Bible College | W, 97-54 | 1 | 11 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 3 | 1 | - |
| Nov 7 | at Prairie View | L, 94-79 | 1 | 15 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 2 | 0 |
| Nov 8 | at St. Thomas | L, 74-67 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Nov 10 | at Tarleton St. | L, 95-49 | 1 | 18 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Nov 14 | at Graceland (Iowa) | L, 98-97 | 1 | 19 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 3 | 2 | - |
| Nov 16 | at MidAmerica Naz. | L, 92-58 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | - | 0 | 4 | 0 | - |
| Nov 17 | at Central Oklahoma | L, 116-52 | 1 | 18 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
| Nov 18 | at East Central | L, 97-76 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 21 | at Ave Maria University | L, 83-80 | 1 | 11 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 23 | at University of Fort Lauderdale | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas (Fla.) | L, 99-80 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 30 | Manhattan Chrst. | L, 80-75 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Barclay | W, 102-72 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | at William Jewell | L, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ozark Christian College | W, 89-72 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 15 | Champion Christian | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spurgeon College | W, 100-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dallas Christian | W, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ozark Christian College | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Randall | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ozarks (Mo.) | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Manhattan Chrst. | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Barclay | W, 102-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Union College (NE) | W, 108-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Randall | W, 109-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozarks (Mo.) | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | W, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwestern Adventist | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas Christian | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Manhattan Chrst. | W, 87-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Ozark Christian College | W, 110-88 | 1 | 35 | 1 | 8 | 9 | 2 | 3 | 0.7 | 5 | 0 | 4 | 0 |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Toccoa Falls | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 12.4 | 3.0-5.4 | 55.3 | 0.4-1.1 | 37.5 | 1.7-2.0 | 85.7 | 8.1 |
| Total | 7 | 5 | 12.4 | 3.0-5.4 | 55.3 | 0.4-1.1 | 37.5 | 1.7-2.0 | 85.7 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 87 | 21-38 | 55.3 | 3-8 | 37.5 | 12-14 | 85.7 | 57 |
| Total | 7 | 5 | 87 | 21-38 | 55.3 | 3-8 | 37.5 | 12-14 | 85.7 | 57 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 12.4 | 0.0-0.0 | 55.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 7 | 5 | 12.4 | 0.0-0.0 | 55.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 12.4 | 0.9 | 2.0 | 2.9 | 1.7 | 0.0 | 0.6 | 1.7 | 0.3 | 0.9 | 1.0 |
| Total | 7 | 5 | 12.4 | 0.9 | 2.0 | 2.9 | 1.7 | 0.0 | 0.6 | 1.7 | 0.3 | 0.9 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 87 | 6 | 14 | 20 | 12 | 0 | 4 | 12 | 0.3 | 6 | 7 |
| Total | 7 | 5 | 87 | 6 | 14 | 20 | 12 | 0 | 4 | 12 | 0.3 | 6 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 5 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 7 | 5 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 12.4 | 3.0-5.4 | 55.3 | 0.4-1.1 | 37.5 | 1.7-2.0 | 85.7 | 8.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 11 | 9 | 10.4 | 1.1-1.8 | 60.0 | 0.0-0.0 | - | 0.2-1.0 | 18.2 | 2.4 | |
| Location | Home | 3 | 3 | 16.0 | 4.3-7.7 | 56.5 | 0.7-2.3 | 28.6 | 2.3-2.7 | 87.5 | 11.7 |
| Away | 3 | 1 | 10.0 | 1.7-3.7 | 45.5 | 0.3-0.3 | 100.0 | 1.0-1.3 | 75.0 | 4.7 | |
| Neutral | 1 | 1 | 9.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 5 | 3 | 13.2 | 3.6-5.8 | 62.1 | 0.4-1.4 | 28.6 | 1.8-2.0 | 90.0 | 9.4 |
| Losses | 2 | 2 | 10.5 | 1.5-4.5 | 33.3 | 0.5-0.5 | 100.0 | 1.5-2.0 | 75.0 | 5.0 | |
| Month | October | 1 | 1 | 9.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
| November | 3 | 3 | 10.7 | 2.0-4.0 | 50.0 | 0.3-0.3 | 100.0 | 1.0-1.3 | 75.0 | 5.3 | |
| December | 2 | 0 | 5.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| March | 1 | 1 | 35.0 | 10.0-19.0 | 52.6 | 2.0-7.0 | 28.6 | 7.0-8.0 | 87.5 | 29.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 87 | 21-38 | 55.3 | 3-8 | 37.5 | 12-14 | 85.7 | 57 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 11 | 9 | 114 | 12-20 | 60.0 | 0-0 | - | 2-11 | 18.2 | 26 | |
| Location | Home | 3 | 3 | 48 | 13-23 | 56.5 | 2-7 | 28.6 | 7-8 | 87.5 | 35 |
| Away | 3 | 1 | 30 | 5-11 | 45.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 | |
| Neutral | 1 | 1 | 9 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Result | Wins | 5 | 3 | 66 | 18-29 | 62.1 | 2-7 | 28.6 | 9-10 | 90.0 | 47 |
| Losses | 2 | 2 | 21 | 3-9 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 10 | |
| Month | October | 1 | 1 | 9 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| November | 3 | 3 | 32 | 6-12 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 | |
| December | 2 | 0 | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| March | 1 | 1 | 35 | 10-19 | 52.6 | 2-7 | 28.6 | 7-8 | 87.5 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 12.4 | 0.0-0.0 | 55.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 11 | 9 | 10.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 18.2 | 0.0 | |
| Location | Home | 3 | 3 | 16.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 3 | 1 | 10.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 1 | 9.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 5 | 3 | 13.2 | 0.0-0.0 | 62.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 2 | 2 | 10.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 1 | 9.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 3 | 3 | 10.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 2 | 0 | 5.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 12.4 | 0.9 | 2.0 | 2.9 | 1.7 | 0.0 | 0.6 | 1.7 | 0.3 | 0.9 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 11 | 9 | 10.4 | 0.7 | 1.9 | 2.6 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.1 | |
| Location | Home | 3 | 3 | 16.0 | 0.7 | 3.0 | 3.7 | 1.7 | 0.0 | 1.3 | 1.7 | 0.8 | 1.7 | 1.0 |
| Away | 3 | 1 | 10.0 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 1.3 | |
| Neutral | 1 | 1 | 9.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 13.2 | 0.8 | 2.4 | 3.2 | 2.0 | 0.0 | 0.8 | 1.6 | 0.5 | 1.0 | 0.8 |
| Losses | 2 | 2 | 10.5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.5 | 1.5 | |
| Month | October | 1 | 1 | 9.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 3 | 10.7 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.7 | 1.7 | 0.4 | 0.3 | 2.0 | |
| December | 2 | 0 | 5.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| March | 1 | 1 | 35.0 | 1.0 | 8.0 | 9.0 | 4.0 | 0.0 | 2.0 | 3.0 | 0.7 | 5.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 87 | 6 | 14 | 20 | 12 | 0 | 4 | 12 | 0.3 | 6 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 11 | 9 | 114 | 8 | 21 | 29 | 11 | 0 | 0 | 8 | 0.0 | 0 | 12 | |
| Location | Home | 3 | 3 | 48 | 2 | 9 | 11 | 5 | 0 | 4 | 5 | 0.8 | 5 | 3 |
| Away | 3 | 1 | 30 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0.0 | 1 | 4 | |
| Neutral | 1 | 1 | 9 | 2 | 1 | 3 | 4 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 5 | 3 | 66 | 4 | 12 | 16 | 10 | 0 | 4 | 8 | 0.5 | 5 | 4 |
| Losses | 2 | 2 | 21 | 2 | 2 | 4 | 2 | - | 0 | 4 | 0.0 | 1 | 3 | |
| Month | October | 1 | 1 | 9 | 2 | 1 | 3 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 3 | 3 | 32 | 3 | 3 | 6 | 3 | - | 2 | 5 | 0.4 | 1 | 6 | |
| December | 2 | 0 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| March | 1 | 1 | 35 | 1 | 8 | 9 | 4 | 0 | 2 | 3 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 11 | 9 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 3 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Men's Basketball Tripped Up in NCAA Exhibitions
The Kansas Christian College men's basketball team fell in three exhibitions against NCAA opponents last week in Texas.
November 10, 2022
Men's Basketball Victorious in Home Opener
The Kansas Christian College men's basketball team took down Free Lutheran Bible College on OCS Reading Buddy night in their home opener on...
November 3, 2022
Falcons Battle, Fall Short In Exhibition at Baker
Men's basketball traveled to Baldwin City, Kan. on Monday night for an exhibition game at Baker University.
October 31, 2022