2 Alcee Culler
-
- Height:
- 6-0
-
- Hometown:
- Anderson, SC
-
- Position:
- PG
-
- Year:
- Fr
-
- High School:
- T.L. Hanna High School
-
- gp
- 23
-
- pts/g
- 6.2
-
- fg %
- 36.5
-
- 3pt %
- 24.2
-
- ft %
- 76.8
-
- reb/g
- 2.0
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1 | ||
| Games started | 16 | 1 | ||
| Minutes | 490 | 19 | ||
| Minutes per game | 21.3 | 19.0 | ||
| FG | 46-126 | 2-3 | ||
| FG Pct | 36.5 | 66.7 | ||
| 3PT | 8-33 | 0-0 | ||
| 3PT Pct | 24.2 | - | ||
| FT | 43-56 | 2-2 | ||
| FT Pct | 76.8 | 100.0 | ||
| Off rebounds | 14 | 0 | ||
| Def rebounds | 31 | 1 | ||
| Total rebounds | 45 | 1 | ||
| Rebounds per game | 2.0 | 1.0 | ||
| Personal fouls | 55 | 1 | ||
| Disqualifications | 1 | - | ||
| Assists | 64 | 1 | ||
| Turnovers | 36 | 2 | ||
| Assist to turnover ratio | 1.8 | 0.5 | ||
| Steals | 25 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 143 | 6 | ||
| Points per game | 6.2 | 6.0 | ||
| Points per 40 min | 11.7 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Oct 24 | at Doane | L, 92-75 | - | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Oct 27 | Union Adventist University | W, 113-83 | - | 13 | 2-7 | 28.6 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 1 | at Randall | W, 76-72 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | at William Penn | L, 113-73 | - | 17 | 2-10 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | 0 | 17 | 6-11 | 54.5 | 2-5 | 40.0 | 4-5 | 80.0 | 18 |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 18 | Spurgeon College | L, 100-80 | 1 | 31 | 4-10 | 40.0 | 2-3 | 66.7 | 9-10 | 90.0 | 19 |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Colo. Christian | L, 104-68 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 25 | Avila | L, 115-81 | - | 29 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 2 | at Union Adventist University | L, 100-94 | 1 | 32 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 13 | at Newman | L, 105-65 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 15 | at Emporia St. | L, 113-60 | - | 17 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Central Ark. | L, 102-47 | - | 15 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 5 | at Hesston College | L, 80-78 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Ecclesia | W, 90-88 | 1 | 29 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 12 | Randall | L, 90-83 | 1 | 17 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 16 | at Southwestern Adventist | L, 97-67 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | vs. Andrews | L, 68-63 | 1 | 35 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 29 | at Ecclesia | W, 76-56 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Barclay | W, 86-79 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 10 | at Calvary Bible | W, 86-74 | 1 | 26 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Feb 17 | Calvary Bible | L, 76-74 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 20 | at Spurgeon College | L, 135-83 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | 1 | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Mt. Marty | L, 102-57 | - | 18 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Oct 24 | at Doane | L, 92-75 | - | 32 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Oct 27 | Union Adventist University | W, 113-83 | - | 13 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 1 | at Randall | W, 76-72 | - | 1 | 3 | 0 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 7 | at William Penn | L, 113-73 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 8 | at Faith Bapt. Bible | W, 87-79 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 12 | at Benedictine (Kan.) | L, 113-65 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at University of Health Sciences and Pharmacy | L, 82-81 | 1 | 30 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Nov 18 | Spurgeon College | L, 100-80 | 1 | 31 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 21 | at Colorado St.-Pueblo | L, 91-48 | 1 | 22 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 4 | 0 |
| Nov 22 | at Colo. Christian | L, 104-68 | 1 | 28 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 25 | Avila | L, 115-81 | - | 29 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Union Adventist University | L, 100-94 | 1 | 32 | 1 | 2 | 3 | 5 | 3 | 1.7 | 0 | 0 | 4 | - |
| Dec 13 | at Newman | L, 105-65 | - | 19 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Dec 15 | at Emporia St. | L, 113-60 | - | 17 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Central Ark. | L, 102-47 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 5 | at Hesston College | L, 80-78 | 1 | 30 | 0 | 3 | 3 | 6 | 0 | - | 2 | 1 | 3 | - |
| Jan 8 | Faith Bapt. Bible | W, 106-89 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Ecclesia | W, 90-88 | 1 | 29 | 0 | 1 | 1 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Jan 12 | Randall | L, 90-83 | 1 | 17 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Jan 16 | at Southwestern Adventist | L, 97-67 | 1 | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 17 | vs. Andrews | L, 68-63 | 1 | 35 | 1 | 1 | 2 | 6 | 2 | 3.0 | 1 | 0 | 3 | - |
| Jan 29 | at Ecclesia | W, 76-56 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | Barclay | W, 86-79 | 1 | 13 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | Trinity Bible (N.D.) | W, 104-80 | 1 | 20 | 1 | 0 | 1 | 4 | 1 | 4.0 | 0 | 1 | 4 | - |
| Feb 10 | at Calvary Bible | W, 86-74 | 1 | 26 | 0 | 2 | 2 | 9 | 1 | 9.0 | 2 | 0 | 2 | - |
| Feb 17 | Calvary Bible | L, 76-74 | 1 | 22 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 20 | at Spurgeon College | L, 135-83 | 1 | 24 | 3 | 1 | 4 | 5 | 2 | 2.5 | 0 | 1 | 2 | - |
| Mar 10 | vs. Mission (Mo.) | L, 108-77 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | 21.3 | 2.0-5.5 | 36.5 | 0.3-1.4 | 24.2 | 1.9-2.4 | 76.8 | 6.2 |
| Total | 23 | 16 | 21.3 | 2.0-5.5 | 36.5 | 0.3-1.4 | 24.2 | 1.9-2.4 | 76.8 | 6.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | 490 | 46-126 | 36.5 | 8-33 | 24.2 | 43-56 | 76.8 | 143 |
| Total | 23 | 16 | 490 | 46-126 | 36.5 | 8-33 | 24.2 | 43-56 | 76.8 | 143 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | 21.3 | 3.8-10.3 | 36.5 | 0.7-2.7 | 24.2 | 3.5-4.6 | 76.8 | 11.7 |
| Total | 23 | 16 | 21.3 | 3.8-10.3 | 36.5 | 0.7-2.7 | 24.2 | 3.5-4.6 | 76.8 | 11.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | 21.3 | 0.6 | 1.3 | 2.0 | 2.4 | 0.0 | 2.8 | 1.6 | 1.8 | 1.1 | 0.1 |
| Total | 23 | 16 | 21.3 | 0.6 | 1.3 | 2.0 | 2.4 | 0.0 | 2.8 | 1.6 | 1.8 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | 490 | 14 | 31 | 45 | 55 | 1 | 64 | 36 | 1.8 | 25 | 3 |
| Total | 23 | 16 | 490 | 14 | 31 | 45 | 55 | 1 | 64 | 36 | 1.8 | 25 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | 21.3 | 1.1 | 2.5 | 3.7 | 4.5 | 0.1 | 5.2 | 2.9 | 1.8 | 2.0 | 0.2 |
| Total | 23 | 16 | 21.3 | 1.1 | 2.5 | 3.7 | 4.5 | 0.1 | 5.2 | 2.9 | 1.8 | 2.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 16 | 21.3 | 2.0-5.5 | 36.5 | 0.3-1.4 | 24.2 | 1.9-2.4 | 76.8 | 6.2 |
| Conference | 1 | 1 | 19.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 | |
| Exhibition | 6 | 2 | 19.7 | 2.3-7.0 | 33.3 | 0.5-2.7 | 18.8 | 1.7-2.0 | 83.3 | 6.8 | |
| Location | Home | 9 | 7 | 19.8 | 1.7-4.9 | 34.1 | 0.6-1.6 | 35.7 | 2.4-3.0 | 81.5 | 6.3 |
| Away | 12 | 7 | 21.3 | 2.2-5.7 | 39.7 | 0.2-1.2 | 20.0 | 1.4-2.1 | 68.0 | 6.2 | |
| Neutral | 2 | 2 | 28.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 | |
| Result | Wins | 9 | 6 | 14.8 | 1.4-4.1 | 35.1 | 0.0-1.1 | 0.0 | 1.2-1.6 | 78.6 | 4.1 |
| Losses | 14 | 10 | 25.5 | 2.4-6.4 | 37.1 | 0.6-1.6 | 34.8 | 2.3-3.0 | 76.2 | 7.6 | |
| Month | October | 3 | - | 21.0 | 2.3-5.7 | 41.2 | 0.3-2.0 | 16.7 | 1.7-2.3 | 71.4 | 6.7 |
| November | 6 | 2 | 19.2 | 2.7-6.8 | 39.0 | 0.8-2.5 | 33.3 | 2.3-2.7 | 87.5 | 8.5 | |
| December | 1 | 1 | 32.0 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 5.0 | |
| January | 8 | 8 | 20.9 | 1.2-3.6 | 34.5 | 0.1-0.9 | 14.3 | 1.4-1.6 | 84.6 | 4.0 | |
| February | 4 | 4 | 23.0 | 2.8-6.5 | 42.3 | 0.0-0.2 | 0.0 | 2.2-4.0 | 56.3 | 7.8 | |
| March | 1 | 1 | 21.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 16 | 490 | 46-126 | 36.5 | 8-33 | 24.2 | 43-56 | 76.8 | 143 |
| Conference | 1 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Exhibition | 6 | 2 | 118 | 14-42 | 33.3 | 3-16 | 18.8 | 10-12 | 83.3 | 41 | |
| Location | Home | 9 | 7 | 178 | 15-44 | 34.1 | 5-14 | 35.7 | 22-27 | 81.5 | 57 |
| Away | 12 | 7 | 256 | 27-68 | 39.7 | 3-15 | 20.0 | 17-25 | 68.0 | 74 | |
| Neutral | 2 | 2 | 56 | 4-14 | 28.6 | 0-4 | 0.0 | 4-4 | 100.0 | 12 | |
| Result | Wins | 9 | 6 | 133 | 13-37 | 35.1 | 0-10 | 0.0 | 11-14 | 78.6 | 37 |
| Losses | 14 | 10 | 357 | 33-89 | 37.1 | 8-23 | 34.8 | 32-42 | 76.2 | 106 | |
| Month | October | 3 | - | 63 | 7-17 | 41.2 | 1-6 | 16.7 | 5-7 | 71.4 | 20 |
| November | 6 | 2 | 115 | 16-41 | 39.0 | 5-15 | 33.3 | 14-16 | 87.5 | 51 | |
| December | 1 | 1 | 32 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
| January | 8 | 8 | 167 | 10-29 | 34.5 | 1-7 | 14.3 | 11-13 | 84.6 | 32 | |
| February | 4 | 4 | 92 | 11-26 | 42.3 | 0-1 | 0.0 | 9-16 | 56.3 | 31 | |
| March | 1 | 1 | 21 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 16 | 21.3 | 3.8-10.3 | 36.5 | 0.7-2.7 | 24.2 | 3.5-4.6 | 76.8 | 11.7 |
| Conference | 1 | 1 | 19.0 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 4.2-4.2 | 100.0 | 12.6 | |
| Exhibition | 6 | 2 | 19.7 | 4.7-14.2 | 33.3 | 1.0-5.4 | 18.8 | 3.4-4.1 | 83.3 | 13.9 | |
| Location | Home | 9 | 7 | 19.8 | 3.4-9.9 | 34.1 | 1.1-3.1 | 35.7 | 4.9-6.1 | 81.5 | 12.8 |
| Away | 12 | 7 | 21.3 | 4.2-10.6 | 39.7 | 0.5-2.3 | 20.0 | 2.7-3.9 | 68.0 | 11.6 | |
| Neutral | 2 | 2 | 28.0 | 2.9-10.0 | 28.6 | 0.0-2.9 | 0.0 | 2.9-2.9 | 100.0 | 8.6 | |
| Result | Wins | 9 | 6 | 14.8 | 3.9-11.1 | 35.1 | 0.0-3.0 | 0.0 | 3.3-4.2 | 78.6 | 11.1 |
| Losses | 14 | 10 | 25.5 | 3.7-10.0 | 37.1 | 0.9-2.6 | 34.8 | 3.6-4.7 | 76.2 | 11.9 | |
| Month | October | 3 | - | 21.0 | 4.4-10.8 | 41.2 | 0.6-3.8 | 16.7 | 3.2-4.4 | 71.4 | 12.7 |
| November | 6 | 2 | 19.2 | 5.6-14.3 | 39.0 | 1.7-5.2 | 33.3 | 4.9-5.6 | 87.5 | 17.7 | |
| December | 1 | 1 | 32.0 | 1.2-7.5 | 16.7 | 1.2-2.5 | 50.0 | 2.5-2.5 | 100.0 | 6.3 | |
| January | 8 | 8 | 20.9 | 2.4-6.9 | 34.5 | 0.2-1.7 | 14.3 | 2.6-3.1 | 84.6 | 7.7 | |
| February | 4 | 4 | 23.0 | 4.8-11.3 | 42.3 | 0.0-0.4 | 0.0 | 3.9-7.0 | 56.3 | 13.5 | |
| March | 1 | 1 | 21.0 | 1.9-13.3 | 14.3 | 0.0-3.8 | 0.0 | 3.8-3.8 | 100.0 | 7.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 16 | 21.3 | 0.6 | 1.3 | 2.0 | 2.4 | 0.0 | 2.8 | 1.6 | 1.8 | 1.1 | 0.1 |
| Conference | 1 | 1 | 19.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 6 | 2 | 19.7 | 0.2 | 1.8 | 2.0 | 1.3 | 0.0 | 1.2 | 1.7 | 0.7 | 0.3 | 0.0 | |
| Location | Home | 9 | 7 | 19.8 | 0.4 | 1.2 | 1.7 | 2.7 | 0.1 | 2.4 | 1.7 | 1.5 | 0.7 | 0.1 |
| Away | 12 | 7 | 21.3 | 0.8 | 1.4 | 2.2 | 2.2 | - | 2.9 | 1.5 | 1.9 | 1.2 | 0.2 | |
| Neutral | 2 | 2 | 28.0 | 0.5 | 1.5 | 2.0 | 2.5 | - | 3.5 | 1.5 | 2.3 | 2.5 | 0.0 | |
| Result | Wins | 9 | 6 | 14.8 | 0.6 | 0.9 | 1.4 | 1.8 | - | 2.7 | 1.3 | 2.0 | 0.9 | 0.1 |
| Losses | 14 | 10 | 25.5 | 0.6 | 1.6 | 2.3 | 2.8 | 0.1 | 2.9 | 1.7 | 1.7 | 1.2 | 0.1 | |
| Month | October | 3 | - | 21.0 | 0.3 | 1.7 | 2.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.3 | 0.0 |
| November | 6 | 2 | 19.2 | 1.0 | 1.5 | 2.5 | 1.5 | - | 1.2 | 1.5 | 0.8 | 1.5 | 0.0 | |
| December | 1 | 1 | 32.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 5.0 | 3.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 20.9 | 0.3 | 1.0 | 1.3 | 2.3 | - | 3.0 | 1.3 | 2.4 | 0.6 | 0.1 | |
| February | 4 | 4 | 23.0 | 1.0 | 1.3 | 2.3 | 3.3 | 0.3 | 5.3 | 1.8 | 3.0 | 0.8 | 0.5 | |
| March | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 16 | 490 | 14 | 31 | 45 | 55 | 1 | 64 | 36 | 1.8 | 25 | 3 |
| Conference | 1 | 1 | 19 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | 6 | 2 | 118 | 1 | 11 | 12 | 8 | 0 | 7 | 10 | 0.7 | 2 | 0 | |
| Location | Home | 9 | 7 | 178 | 4 | 11 | 15 | 24 | 1 | 22 | 15 | 1.5 | 6 | 1 |
| Away | 12 | 7 | 256 | 9 | 17 | 26 | 26 | - | 35 | 18 | 1.9 | 14 | 2 | |
| Neutral | 2 | 2 | 56 | 1 | 3 | 4 | 5 | - | 7 | 3 | 2.3 | 5 | 0 | |
| Result | Wins | 9 | 6 | 133 | 5 | 8 | 13 | 16 | - | 24 | 12 | 2.0 | 8 | 1 |
| Losses | 14 | 10 | 357 | 9 | 23 | 32 | 39 | 1 | 40 | 24 | 1.7 | 17 | 2 | |
| Month | October | 3 | - | 63 | 1 | 5 | 6 | 9 | - | 6 | 6 | 1.0 | 4 | 0 |
| November | 6 | 2 | 115 | 6 | 9 | 15 | 9 | - | 7 | 9 | 0.8 | 9 | 0 | |
| December | 1 | 1 | 32 | 1 | 2 | 3 | 4 | - | 5 | 3 | 1.7 | 0 | 0 | |
| January | 8 | 8 | 167 | 2 | 8 | 10 | 18 | - | 24 | 10 | 2.4 | 5 | 1 | |
| February | 4 | 4 | 92 | 4 | 5 | 9 | 13 | 1 | 21 | 7 | 3.0 | 3 | 2 | |
| March | 1 | 1 | 21 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 16 | 21.3 | 1.1 | 2.5 | 3.7 | 4.5 | 0.1 | 5.2 | 2.9 | 1.8 | 2.0 | 0.2 |
| Conference | 1 | 1 | 19.0 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 2.1 | 4.2 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 6 | 2 | 19.7 | 0.3 | 3.7 | 4.1 | 2.7 | 0.0 | 2.4 | 3.4 | 0.7 | 0.7 | 0.0 | |
| Location | Home | 9 | 7 | 19.8 | 0.9 | 2.5 | 3.4 | 5.4 | 0.2 | 4.9 | 3.4 | 1.5 | 1.3 | 0.2 |
| Away | 12 | 7 | 21.3 | 1.4 | 2.7 | 4.1 | 4.1 | 0.0 | 5.5 | 2.8 | 1.9 | 2.2 | 0.3 | |
| Neutral | 2 | 2 | 28.0 | 0.7 | 2.1 | 2.9 | 3.6 | 0.0 | 5.0 | 2.1 | 2.3 | 3.6 | 0.0 | |
| Result | Wins | 9 | 6 | 14.8 | 1.5 | 2.4 | 3.9 | 4.8 | 0.0 | 7.2 | 3.6 | 2.0 | 2.4 | 0.3 |
| Losses | 14 | 10 | 25.5 | 1.0 | 2.6 | 3.6 | 4.4 | 0.1 | 4.5 | 2.7 | 1.7 | 1.9 | 0.2 | |
| Month | October | 3 | - | 21.0 | 0.6 | 3.2 | 3.8 | 5.7 | 0.0 | 3.8 | 3.8 | 1.0 | 2.5 | 0.0 |
| November | 6 | 2 | 19.2 | 2.1 | 3.1 | 5.2 | 3.1 | 0.0 | 2.4 | 3.1 | 0.8 | 3.1 | 0.0 | |
| December | 1 | 1 | 32.0 | 1.3 | 2.5 | 3.8 | 5.0 | 0.0 | 6.3 | 3.8 | 1.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 20.9 | 0.5 | 1.9 | 2.4 | 4.3 | 0.0 | 5.7 | 2.4 | 2.4 | 1.2 | 0.2 | |
| February | 4 | 4 | 23.0 | 1.7 | 2.2 | 3.9 | 5.7 | 0.4 | 9.1 | 3.0 | 3.0 | 1.3 | 0.9 | |
| March | 1 | 1 | 21.0 | 0.0 | 3.8 | 3.8 | 3.8 | 0.0 | 1.9 | 1.9 | 1.0 | 7.6 | 0.0 |
News Mentions
Men's Basketball Wins Fourth Straight
The Falcons went across town for the first of back to back matchups with Calvary on Tuesday night.
February 10, 2026
Falcons Fall to Eagles
November 25, 2025