32 Sam Dubinsky
-
- Height:
- 6-3
-
- Hometown:
- Kansas City, KS
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Metropolitan Community College
-
- gp
- 1
-
- pts/g
- 6.0
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 3.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 14 | at Fort Scott Community College | L, 116-52 |
| Jan 15 | at MidAmerica Nazarene University | L, 101-71 |
| Jan 20 | at Avila (MO) | L, 93-65 |
| Jan 24 | Ottawa University | |
| Jan 27 | Saint Mary | L, 92-70 |
| Feb 2 | at Ottawa University | L, 111-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 25 | - | ||
| Minutes per game | 25.0 | - | ||
| FG | 3-6 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 6 | 0 | ||
| Points per game | 6.0 | - | ||
| Points per 40 min | 9.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Spurgeon College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Johnson County Community College | L, 142-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at North Arkansas College | L, 113-48 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mission (Mo.) | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Labette Community College | L, 117-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Baker (KS) | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Allen County Community College | L, 107-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | MidAmerica Nazarene University | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kansas Wesleyan | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Avila (MO) | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Neosho County Community College | L, 120-48 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Spurgeon College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Highland Community College | L, 134-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ottawa University | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Saint Mary | L, 110-78 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Labette Community College | L, 129-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Kansas City Kansas Community College | L, 125-35 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Ottawa University | L, 98-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Baker (KS) | L, 99-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fort Scott Community College | L, 116-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at MidAmerica Nazarene University | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Avila (MO) | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa University | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Saint Mary | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Ottawa University | L, 111-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at North Central College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Spurgeon College | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Johnson County Community College | L, 142-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at North Arkansas College | L, 113-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mission (Mo.) | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Labette Community College | L, 117-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Baker (KS) | L, 102-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Allen County Community College | L, 107-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | MidAmerica Nazarene University | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kansas Wesleyan | L, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Avila (MO) | L, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Neosho County Community College | L, 120-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Spurgeon College | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Highland Community College | L, 134-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Ottawa University | L, 98-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Saint Mary | L, 110-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Labette Community College | L, 129-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Kansas City Kansas Community College | L, 125-35 | 1 | 25 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 9 | at Ottawa University | L, 98-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Baker (KS) | L, 99-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fort Scott Community College | L, 116-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at MidAmerica Nazarene University | L, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Avila (MO) | L, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Saint Mary | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Ottawa University | L, 111-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at North Central College | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 25.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 25.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 25.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Month | January | 1 | 1 | 25.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 | |
| Month | January | 1 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | 1 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Month | January | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 25 | 0 | 3 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 25 | 0 | 3 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 25 | 0 | 3 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Month | January | 1 | 1 | 25 | 0 | 3 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |