Central Christian (Kan.) at Kansas Christian College September 18, 2021
Box Score
Central Christian (Kan.)
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Quincy James Jr. - | 0 | 0 | 0 | 0 | 90 |
| 4 - Shane Stott - | 0 | 0 | 0 | 0 | 68 |
| 6 - Gerson Ramos - | 0 | 0 | 0 | 0 | 52 |
| 7 - Connor Clime - | 0 | 0 | 0 | 0 | 90 |
| 8 - Davin Welsh - | 1 | 0 | 0 | 0 | 90 |
| 10 - Clayton Lacount - | 1 | 0 | 0 | 0 | 88 |
| 12 - Aaron Douglas - | 2 | 1 | 0 | 0 | 81 |
| 13 - Jonathon Sanchez - | 0 | 0 | 0 | 0 | 90 |
| 20 - Austin Shadowen - | 0 | 0 | 0 | 0 | 70 |
| 22 - Elijah O'Dell - | 0 | 0 | 0 | 0 | 90 |
| 23 - Brady Tiller - | 0 | 0 | 0 | 0 | 1 |
| 24 - Jacob Fletcher - | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 4 | 1 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Selemani Shukurani - | 0 | 0 | 0 | 0 | 90 |
| 3 - Ombeni Mubengwa - | 0 | 0 | 0 | 0 | 0 |
| 4 - Thiago Sanches - | 2 | 1 | 0 | 1 | 42 |
| 5 - Matthew Orihuela - | 3 | 1 | 0 | 0 | 66 |
| 6 - Abram Franco - | 1 | 0 | 0 | 0 | 21 |
| 8 - Moe Oo - | 2 | 2 | 0 | 0 | 85 |
| 9 - Kabovi Kabovi - | 7 | 3 | 0 | 0 | 46 |
| 10 - Abner Antonio - | 11 | 8 | 4 | 0 | 42 |
| 14 - Tales Rocio - | 2 | 1 | 0 | 1 | 70 |
| 16 - Salomon Musekura - | 1 | 1 | 0 | 0 | 64 |
| 17 - Sian Tuang - | 3 | 1 | 0 | 2 | 68 |
| 18 - Dhan Bhujel - | 3 | 3 | 2 | 1 | 47 |
| 19 - Ashik Dariee - | 3 | 1 | 0 | 0 | 46 |
| 25 - Elias Kabovi - | 2 | 1 | 0 | 2 | 68 |
| 28 - Abraham Atu - | 1 | 1 | 1 | 0 | 90 |
| 30 - Hela Arabagali - | 1 | 1 | 1 | 0 | 46 |
| TOTALS | 42 | 25 | 8 | 7 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 13 - Jonathon Sanchez | 0 | 0 | 0 | 07:45 | |
| 20 - Austin Shadowen | 1 | 1 | 0 | 00:00 | |
| 23 - Brady Tiller (L, 1) | 23 | 7 | 16 | 82:15 | |
| TOTALS | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Ombeni Mubengwa (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
03:24 | Abner Antonio (Tuang,Sian) | 0 - 1 |
|
Kansas Christian College
1st
|
04:25 | Dhan Bhujel (Tuang,Sian) | 0 - 2 |
|
Kansas Christian College
1st
|
07:22 | Abner Antonio (Rocio,Tales) | 0 - 3 |
|
Kansas Christian College
1st
|
22:25 | Abner Antonio (Bhujel,Dhan) | 0 - 4 |
|
Kansas Christian College
2nd
|
53:46 | Abner Antonio (Kaboyi,Elias) | 0 - 5 |
|
Kansas Christian College
2nd
|
54:41 | Dhan Bhujel (Sanches,Thiago) | 0 - 6 |
|
Kansas Christian College
2nd
|
66:16 | Hela Arabagali (unassisted) | 0 - 7 |
|
Kansas Christian College
2nd
|
82:31 | Abraham Atu (Kaboyi,Elias) | 0 - 8 |
| Central Christian (Kan.) | Team Statistics | Kansas Christian College |
|---|---|---|
| 4 | SHOTS | 42 |
| 17 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 1 | FOULS | 8 |
| Date/Time: | September 18, 2021 - 1:00 PM |
|---|---|
| Location: | Overland Park,KS |
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Central Christian (Kan.) | Team Statistics | Kansas Christian College |
|---|---|---|
| 4 | SHOTS | 42 |
| 17 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 1 | FOULS | 8 |

