Manhattan Chrst. at Kansas Christian College November 3, 2022

(7-10-1)
0
(9-5-1)
3
Final 1 2 T
Manhattan Chrst. 0 0 0
Kansas Christian College 1 2 3

Box Score

Manhattan Chrst.
Kansas Christian College

Manhattan Chrst.

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
0 - Hagan Dyer - G 0 0 0 0 0
2 - Corey Bates,JR - F 3 0 0 0 90
4 - Jose Delgado - D 0 0 0 0 9
5 - Jonathan Moon - F 0 0 0 0 90
6 - Renzo Canzano - F 0 0 0 0 90
9 - Benito Valadez - MF 0 0 0 0 90
10 - Chris Smith III - MF 4 2 0 0 80
11 - David Crook - MF 0 0 0 0 90
12 - Andrew Davis - D 0 0 0 0 90
13 - Lucas Kaneko - D 2 1 0 0 90
16 - Tim Toy - D 1 0 0 0 90
22 - Dakota Fox - F 0 0 0 0 90
29 - Jadyn Hickel - F 2 2 0 0 0
TOTALS 12 5 0 0 899

Kansas Christian College

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Tluang Thang - D 0 0 0 0 32
3 - Jose Reyes - D 0 0 0 0 90
4 - Thiago Sanches - D 0 0 0 0 14
5 - Abraham Atu - MF 1 1 1 0 75
6 - Moe Oo - M 0 0 0 0 10
7 - Elio Pereira - MF 2 2 0 0 79
8 - Fred Muganza - MF 2 0 0 0 90
9 - Ombeni Mubengwa - D 6 1 0 0 71
11 - Riuben Basubeche - MF 0 0 0 0 62
13 - Angel Hernandez - D 0 0 0 0 90
14 - Tales Rocio - D 2 1 1 0 90
17 - Jesus Hernandez - D 0 0 0 0 12
21 - Kaboyi Kaboyi - F 2 1 0 0 18
22 - Roberto Mugabe - F 5 3 1 0 90
26 - Gabriel Leite Santos - D 0 0 0 0 14
28 - Paul Luwawa - MF 5 3 0 2 75
31 - Joao dos Reis - G 0 0 0 0 0
TOTALS 25 12 3 2 912

Manhattan Chrst. Goalies

GOALIES SOG GA SV Min
0 - Hagan Dyer (L, 1) 12 3 9 90:00

Kansas Christian College Goalies

GOALIES SOG GA SV Min
31 - Joao dos Reis (W, 1) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 21:21 Tales Rocio (unassisted) 0 - 1
2nd 57:21 Abraham Atu (Luwawa,Paul) 0 - 2
2nd 73:32 Roberto Mugabe (Luwawa,Paul) 0 - 3

Penalty Summary

Period Time Fouls
2nd 51:35 Yellow card - Canzano
2nd 62:44 Red card - Basubeche
Manhattan Chrst. Team Statistics Kansas Christian College
12 SHOTS 25
9 SAVES 5
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
10 FOULS 11

Play By Play

Team Statistics

Manhattan Chrst. Team Statistics Kansas Christian College
12 SHOTS 25
9 SAVES 5
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
10 FOULS 11