Manhattan Chrst. at Kansas Christian College November 3, 2022
Box Score
Manhattan Chrst.
Kansas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Hagan Dyer - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Corey Bates,JR - F | 3 | 0 | 0 | 0 | 90 |
| 4 - Jose Delgado - D | 0 | 0 | 0 | 0 | 9 |
| 5 - Jonathan Moon - F | 0 | 0 | 0 | 0 | 90 |
| 6 - Renzo Canzano - F | 0 | 0 | 0 | 0 | 90 |
| 9 - Benito Valadez - MF | 0 | 0 | 0 | 0 | 90 |
| 10 - Chris Smith III - MF | 4 | 2 | 0 | 0 | 80 |
| 11 - David Crook - MF | 0 | 0 | 0 | 0 | 90 |
| 12 - Andrew Davis - D | 0 | 0 | 0 | 0 | 90 |
| 13 - Lucas Kaneko - D | 2 | 1 | 0 | 0 | 90 |
| 16 - Tim Toy - D | 1 | 0 | 0 | 0 | 90 |
| 22 - Dakota Fox - F | 0 | 0 | 0 | 0 | 90 |
| 29 - Jadyn Hickel - F | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 899 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Tluang Thang - D | 0 | 0 | 0 | 0 | 32 |
| 3 - Jose Reyes - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Thiago Sanches - D | 0 | 0 | 0 | 0 | 14 |
| 5 - Abraham Atu - MF | 1 | 1 | 1 | 0 | 75 |
| 6 - Moe Oo - M | 0 | 0 | 0 | 0 | 10 |
| 7 - Elio Pereira - MF | 2 | 2 | 0 | 0 | 79 |
| 8 - Fred Muganza - MF | 2 | 0 | 0 | 0 | 90 |
| 9 - Ombeni Mubengwa - D | 6 | 1 | 0 | 0 | 71 |
| 11 - Riuben Basubeche - MF | 0 | 0 | 0 | 0 | 62 |
| 13 - Angel Hernandez - D | 0 | 0 | 0 | 0 | 90 |
| 14 - Tales Rocio - D | 2 | 1 | 1 | 0 | 90 |
| 17 - Jesus Hernandez - D | 0 | 0 | 0 | 0 | 12 |
| 21 - Kaboyi Kaboyi - F | 2 | 1 | 0 | 0 | 18 |
| 22 - Roberto Mugabe - F | 5 | 3 | 1 | 0 | 90 |
| 26 - Gabriel Leite Santos - D | 0 | 0 | 0 | 0 | 14 |
| 28 - Paul Luwawa - MF | 5 | 3 | 0 | 2 | 75 |
| 31 - Joao dos Reis - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 3 | 2 | 912 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hagan Dyer (L, 1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joao dos Reis (W, 1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
21:21 | Tales Rocio (unassisted) | 0 - 1 |
|
Kansas Christian College
2nd
|
57:21 | Abraham Atu (Luwawa,Paul) | 0 - 2 |
|
Kansas Christian College
2nd
|
73:32 | Roberto Mugabe (Luwawa,Paul) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Christian College
2nd
|
51:35 | Yellow card - Canzano |
|
Kansas Christian College
2nd
|
62:44 | Red card - Basubeche |
| Manhattan Chrst. | Team Statistics | Kansas Christian College |
|---|---|---|
| 12 | SHOTS | 25 |
| 9 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 11 |
| Date/Time: | November 3, 2022 - 3:00 PM |
|---|---|
| Location: | Keene, TX |
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Hagan Dyer is starting as the Goalie | ||
| 45:00 | Joao DOS REIS is starting as the Goalie | ||
| 43:40 | 43:40 Offside against TEAM (KCC) | ||
| 42:00 | 42:00 Shot by Ombeni MUBENGWA (KCC) Blocked by TEAM | ||
| 41:30 | 41:30 Foul on TEAM (MCC) | ||
| 36:20 | 36:20 Foul on TEAM (KCC) | ||
| 35:44 | 35:44 Foul on TEAM (KCC) | ||
| 34:44 | 34:44 Corner Kick by TEAM (MCC) | ||
| 34:44 | 34:44 Shot Missed by Tim Toy (MCC) goes HIGH | ||
| 33:19 | 33:19 Shot Missed by Roberto MUGABE (KCC) goes WIDE | ||
| 32:22 | 32:22 Corner Kick by TEAM (KCC) | ||
| 31:43 | 31:43 Corner Kick by Riuben BASUBECHE (KCC) | ||
| 30:10 | 30:10 Foul on TEAM (KCC) | ||
| 28:40 | 28:40 Corner Kick by Chris Smith (MCC) | ||
| 26:34 | 26:34 Offside against TEAM (KCC) | ||
| 25:16 | 25:16 Shot Missed by Ombeni MUBENGWA (KCC) goes WIDE | ||
| 24:13 | 24:13 Shot Missed by Corey Bates, Jr. (MCC) goes WIDE | ||
| 23:39 | 23:39 Foul on TEAM (MCC) | ||
| 23:39 | Goal!23:39 GOAL kicked in by Tales ROCIO (KCC) ( 0 - 1 ) |
||
| 22:03 | Substitution!22:03 SUB: Jose Delgado in for Chris Smith as a MidFielder | ||
| 21:46 | 21:46 Shot Missed by Jadyn Hickel (MCC) SAVED by Joao DOS REIS | ||
| 18:57 | 18:57 Foul on Fred MUGANZA (KCC) | ||
| 16:39 | 16:39 Shot Missed by Ombeni MUBENGWA (KCC) goes WIDE | ||
| 16:17 | 16:17 Shot Missed by Ombeni MUBENGWA (KCC) SAVED by Hagan Dyer | ||
| 14:40 | 14:40 Foul on TEAM (MCC) | ||
| 14:04 | 14:04 Offside against TEAM (KCC) | ||
| 13:00 | Substitution!13:00 SUB: Chris Smith in for Jose Delgado as a MidFielder | ||
| 12:39 | 12:39 Shot Missed by Roberto MUGABE (KCC) goes WIDE | ||
| 09:44 | 09:44 Offside against TEAM (KCC) | ||
| 08:49 | 08:49 Foul on TEAM (KCC) | ||
| 08:05 | 08:05 Shot Missed by Paul LUWAWA (KCC) SAVED by Hagan Dyer | ||
| 07:30 | 07:30 Foul on TEAM (MCC) | ||
| 06:27 | 06:27 Offside against TEAM (KCC) | ||
| 05:31 | 05:31 Shot Missed by Roberto MUGABE (KCC) SAVED by Hagan Dyer | ||
| 04:05 | 04:05 Offside against TEAM (KCC) | ||
| 00:24 | 00:24 Shot Missed by Elio PEREIRA (KCC) SAVED by Hagan Dyer | ||
| 00:02 | 00:02 Shot Missed by Chris Smith (MCC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hagan Dyer is starting as the Goalie | ||
| 45:00 | Joao DOS REIS is starting as the Goalie | ||
| 43:43 | 43:43 Shot Missed by Chris Smith (MCC) goes WIDE | ||
| 43:37 | 43:37 Corner Kick by Chris Smith (MCC) | ||
| 42:40 | 42:40 Corner Kick by Riuben BASUBECHE (KCC) | ||
| 42:12 | 42:12 Shot Missed by Roberto MUGABE (KCC) SAVED by Hagan Dyer | ||
| 42:05 | 42:05 Corner Kick by Paul LUWAWA (KCC) | ||
| 41:13 | 41:13 Shot Missed by Elio PEREIRA (KCC) SAVED by Hagan Dyer | ||
| 39:15 | 39:15 Offside against TEAM (KCC) | ||
| 38:25 | 38:25 Yellow Card on Renzo Canzano (MCC). Reckless Tackle | ||
| 35:57 | 35:57 Foul on TEAM (MCC) | ||
| 35:02 | 35:02 Shot Missed by Paul LUWAWA (KCC) goes HIGH | ||
| 34:20 | 34:20 Shot Missed by Ombeni MUBENGWA (KCC) goes HIGH | ||
| 33:52 | 33:52 Shot Missed by Corey Bates, Jr. (MCC) goes WIDE | ||
| 32:59 | 32:59 Corner Kick by Paul LUWAWA (KCC) | ||
| 32:39 | Goal!32:39 GOAL kicked in by Abraham ATU (KCC), Assist by Paul LUWAWA ( 0 - 2 ) |
||
| 31:26 | 31:26 Corner Kick by Paul LUWAWA (KCC) | ||
| 30:59 | 30:59 Shot Missed by Fred MUGANZA (KCC) goes WIDE | ||
| 30:07 | 30:07 Shot Missed by Paul LUWAWA (KCC) off the POST | ||
| 29:57 | 29:57 Corner Kick by Paul LUWAWA (KCC) | ||
| 29:14 | 29:14 Foul on TEAM (KCC) | ||
| 27:58 | 27:58 Foul on TEAM (KCC) | ||
| 27:16 | 27:16 Red Card on Riuben BASUBECHE (KCC). Excessive Tackle | ||
| 25:49 | 25:49 Foul on TEAM (MCC) | ||
| 25:28 | 25:28 Shot Missed by Paul LUWAWA (KCC) SAVED by Hagan Dyer | ||
| 24:49 | 24:49 Foul on TEAM (MCC) | ||
| 24:17 | 24:17 Shot Missed by Paul LUWAWA (KCC) SAVED by Hagan Dyer | ||
| 23:40 | 23:40 Shot Missed by Ombeni MUBENGWA (KCC) goes WIDE | ||
| 23:11 | 23:11 Shot Missed by Chris Smith (MCC) SAVED by Joao DOS REIS | ||
| 21:20 | 21:20 Shot Missed by Tales ROCIO (KCC) goes WIDE | ||
| 20:41 | 20:41 Foul on TEAM (KCC) | ||
| 18:51 | Substitution!18:51 SUB: Kaboyi KABOYI in for Ombeni MUBENGWA | ||
| 18:10 | 18:10 Foul on TEAM (MCC) | ||
| 16:28 | Goal!16:28 GOAL kicked in by Roberto MUGABE (KCC), Assist by Paul LUWAWA ( 0 - 3 ) |
||
| 14:52 | Substitution!14:52 SUB: Thiago SANCHES in for Paul LUWAWA | ||
| 14:52 | Substitution!14:52 SUB: Gabriel LEITE SANTOS in for Abraham ATU | ||
| 14:35 | 14:35 Shot Missed by Kaboyi KABOYI (KCC) SAVED by Hagan Dyer | ||
| 14:07 | 14:07 Foul on TEAM (KCC) | ||
| 13:10 | 13:10 Shot Missed by Lucas Kaneko (MCC) goes HIGH | ||
| 12:21 | 12:21 Foul on TEAM (KCC) | ||
| 11:35 | 11:35 Foul on TEAM (MCC) | ||
| 10:59 | Substitution!10:59 SUB: Moe OO in for Elio PEREIRA | ||
| 09:52 | 09:52 Shot Missed by Corey Bates, Jr. (MCC) goes WIDE | ||
| 08:33 | 08:33 Offside against TEAM (KCC) | ||
| 07:35 | 07:35 Shot Missed by Lucas Kaneko (MCC) SAVED by Joao DOS REIS | ||
| 06:43 | 06:43 Shot Missed by Kaboyi KABOYI (KCC) goes WIDE | ||
| 05:59 | 05:59 Shot Missed by Chris Smith (MCC) SAVED by Joao DOS REIS | ||
| 04:24 | 04:24 Foul on TEAM (MCC) | ||
| 03:54 | 03:54 Shot Missed by Fred MUGANZA (KCC) goes HIGH | ||
| 01:51 | 01:51 Corner Kick by Moe OO (KCC) | ||
| 00:44 | 00:44 Foul on TEAM (KCC) | ||
| 00:06 | 00:06 Shot Missed by Jadyn Hickel (MCC) SAVED by Joao DOS REIS | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Manhattan Chrst. | Team Statistics | Kansas Christian College |
|---|---|---|
| 12 | SHOTS | 25 |
| 9 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 11 |

