Spurgeon College at Kansas Christian College
@ Overland Park, KS (Cowan Municipal Aud.)
10/10/2020 at 4:00 PM
@ Overland Park, KS (Cowan Municipal Aud.)
10/10/2020 at 4:00 PM
|
Spurgeon College
0 |
Kansas Christian College
3 |
| Final | Score | |||
|---|---|---|---|---|
| Spurgeon College ( ) | 9 | 17 | 10 | 0 |
| Kansas Christian College (4-9) | 25 | 25 | 25 | 3 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -0.125 |
| 2 | 4 | 2 | 14 | 0.143 |
| 3 | 2 | 2 | 12 | 0.000 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 22 | 0.545 |
| 2 | 10 | 5 | 26 | 0.192 |
| 3 | 13 | 1 | 21 | 0.571 |
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaley Miller | 3 | 2 | 2 | 6 | 0.000 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Samantha Dobbs | 3 | 3 | 1 | 14 | 0.143 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melody Owen | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Bingham | 3 | 0 | 3 | 7 | -0.429 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Ameilia Jackson | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Sara Commerford | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Zelaya | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 8 | 42 | 0.000 | 7 | 3 | 9 | 20 | 21 | 0 | 2 | 0 | 0 | 12.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Destiny Turner | 3 | 8 | 1 | 10 | 0.700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Lileth Waters | 3 | 4 | 5 | 16 | -0.063 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Lydia Howen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Corinna Forshee | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laney Strahan | 3 | 8 | 0 | 11 | 0.727 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Abreonna Banks | 3 | 4 | 3 | 11 | 0.091 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Daria Korovina | 3 | 4 | 0 | 5 | 0.800 | 28 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 13 | Morgan McGehee | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jada Johnson | 3 | 10 | 0 | 16 | 0.625 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Larencea Doles | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Wailea Montenegro | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 69 | 0.420 | 37 | 20 | 15 | 3 | 26 | 0 | 0 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Cowan Municipal Aud. Attendance: 50 Time: 01:15 1st Referee: 2nd Referee: |