Barclay at Kansas Christian College
@ Overland Park, KS (Cohen Municipal Aud.)
9/18/2021 at 11:00 AM
@ Overland Park, KS (Cohen Municipal Aud.)
9/18/2021 at 11:00 AM
|
Barclay
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barclay (3-4) | 25 | 25 | 25 | 3 |
| Kansas Christian College (5-4) | 21 | 22 | 17 | 0 |
Barclay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | 0.033 |
| 2 | 14 | 5 | 43 | 0.209 |
| 3 | 12 | 5 | 32 | 0.219 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 34 | 0.000 |
| 2 | 10 | 6 | 33 | 0.121 |
| 3 | 8 | 6 | 31 | 0.065 |
Barclay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kia ROBERTSON * | 3 | 6 | 4 | 27 | 0.074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Kayla ROSS | 3 | 2 | 3 | 10 | -0.100 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | McKenna MARRS * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Celeste JOHNSON * | 3 | 6 | 2 | 18 | 0.222 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 21 | Lydia KING * | 3 | 5 | 2 | 13 | 0.231 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Cambrey BALLARD * | 3 | 0 | 2 | 4 | -0.500 | 28 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Jazzy KETTLES | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 25 | Lucy ENTZ * | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 18 | 105 | 0.162 | 31 | 8 | 6 | 7 | 44 | 3 | 6 | 0 | 1 | 49.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Wailea Montenegro | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ariel Webb * | 3 | 7 | 2 | 20 | 0.250 | 2 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 05 | Coriana Forshee | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Laney Strahan * | 3 | 6 | 8 | 25 | -0.080 | 1 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Daria Korovina * | 3 | 3 | 1 | 10 | 0.200 | 19 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Abreonna Banks | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendeja Holloman * | 3 | 4 | 5 | 21 | -0.048 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Latresa Saunders * | 3 | 4 | 3 | 14 | 0.071 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Key Kelly * | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 22 | 98 | 0.061 | 26 | 7 | 8 | 8 | 51 | 5 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Cohen Municipal Aud. Attendance: 50 Time: 01:15 1st Referee: 2nd Referee: |
* = Starter