Calvary at Kansas Christian College
@ Overland Park, KS (Cowen Municipal Aud.)
2022-08-24 at 19:00
@ Overland Park, KS (Cowen Municipal Aud.)
2022-08-24 at 19:00
|
Calvary
3 |
Kansas Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvary (1-0) | 25 | 25 | 25 | 3 |
| Kansas Christian College (0-1) | 15 | 20 | 20 | 0 |
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | 0.235 |
| 2 | 11 | 6 | 36 | 0.139 |
| 3 | 9 | 4 | 24 | 0.208 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 14 | -0.071 |
| 2 | 8 | 5 | 33 | 0.091 |
| 3 | 3 | 4 | 22 | -0.045 |
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Haley Arneson * | 3 | 1 | 4 | 7 | -0.429 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elle Davis * | 3 | 7 | 2 | 15 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Miriam McCubbin | 3 | 0 | 0 | 1 | 0.000 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alli Edwards * | 3 | 5 | 3 | 15 | 0.133 | 0 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kolbie Krempges | 3 | 0 | 0 | 2 | 0.000 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amber Northrop * | 3 | 2 | 0 | 5 | 0.400 | 24 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Leah Grady * | 3 | 8 | 3 | 19 | 0.263 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 1 | 14.5 |
| 12 | Mickenzy Rairdon * | 3 | 5 | 2 | 13 | 0.231 | 1 | 5 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Basia Nesbett-Tucker | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 14 | 77 | 0.182 | 28 | 26 | 13 | 5 | 38 | 2 | 4 | 1 | 2 | 58.0 | ||
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Sidnee Bergquist * | 3 | 2 | 4 | 12 | -0.167 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Layne Shipley * | 3 | 2 | 0 | 6 | 0.333 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 04 | Layla Dixon * | 3 | 3 | 3 | 9 | 0.000 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Daria Korovina * | 3 | 3 | 0 | 11 | 0.273 | 9 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Latresa Saunders * | 3 | 2 | 1 | 14 | 0.071 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Brendeja Holloman * | 3 | 3 | 6 | 17 | -0.176 | 1 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 15 | 14 | 69 | 0.014 | 12 | 5 | 7 | 26 | 32 | 0 | 2 | 2 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Cowen Municipal Aud. Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter