Kansas Christian College at Spurgeon College
@ Gladstone, MO (Spurgeon College)
8/30/2022 at 6:05 PM
@ Gladstone, MO (Spurgeon College)
8/30/2022 at 6:05 PM
|
Kansas Christian College
0 |
Spurgeon College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-2, 0-0) | 19 | 24 | 19 | 0 |
| Spurgeon College (1-1, 0-0) | 25 | 26 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 24 | -.083 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 11 | 4 | 24 | .292 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 38 | .079 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 18 | 3 | 34 | .441 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sidnee Bergquist * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 03 | Layne Shipley * | 3 | 1 | 1 | 9 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Layla Dixon * | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Daria Korovina * | 3 | 3 | 0 | 7 | .429 | 15 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Larencea Doles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Latresa Saunders * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Brendeja Holloman * | 3 | 6 | 6 | 22 | .000 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 76 | .105 | 22 | 8 | 2 | 10 | 39 | 2 | 6 | 0 | 0 | 35.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Courtney Evers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mollie Singleton * | 3 | 14 | 8 | 35 | .171 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 04 | Lizzie Deaton * | 3 | 12 | 4 | 22 | .364 | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 18.0 |
| 05 | Samantha Dobbs | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Katie Werner * | 3 | 12 | 1 | 20 | .550 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 09 | Janie Wilson * | 3 | 5 | 5 | 19 | .000 | 2 | 3 | 3 | 6 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Annaliese Barnes * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Hailey Mueler * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 111 | .261 | 42 | 10 | 12 | 8 | 36 | 1 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Spurgeon College Attendance: 0 Time: 1:30 1st Referee: Jenn Vander Meer 2nd Referee: Jenny Morgison |
* = Starter