Dallas Christian at Kansas Christian College
@ Columbia, MO
9/10/2022 at 1:00 PM

Final 1 2 3 Score
Dallas Christian (1-0) 25 25 25 3
Kansas Christian College (0-1) 15 19 19 0

Dallas Christian

Set K E TA PCT
1 15 5 36 .278
2 11 8 30 .100
3 8 5 33 .091

Kansas Christian College

Set K E TA PCT
1 3 4 24 -.042
2 8 5 20 .150
3 10 6 33 .121

Dallas Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Withers 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Kelly Graves 3 3 0 3 1.000 11 1 1 0 3 0 0 0 0 4.0
4 Taylor Larsen 2 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
5 Rae Leano 3 0 0 0 .000 1 8 1 1 12 0 0 0 0 8.0
6 Christen Downey * 3 4 3 15 .067 0 6 1 0 1 0 1 0 0 10.5
7 Taylor Gary 2 0 0 0 .000 4 1 1 0 1 0 0 0 1 1.0
9 Megan Ross 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 Emma Albertson 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
11 Cameron Del Angel 3 7 3 21 .190 0 0 0 0 1 0 0 0 0 7.0
12 McKenna Ramsey * 3 3 1 8 .250 0 0 0 2 0 0 0 0 0 3.0
13 Mary-Nichole Fenter 2 1 1 9 .000 0 0 0 0 0 0 0 0 0 1.0
14 Autumn Allmon * 3 6 1 12 .417 0 0 0 0 1 2 0 0 0 8.0
15 Makenna Rambo * 3 4 3 9 .111 0 0 0 3 0 0 0 0 0 4.0
16 Hannah Gallegos * 3 0 1 2 -.500 7 1 1 0 3 0 0 0 1 1.0
17 Lilliana Aguilar 1 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
19 Alexis Garner * 3 5 1 14 .286 0 0 0 0 0 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
Totals 34 18 99 .162 24 18 5 6 36 2 2 0 3 55.0

Kansas Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sidnee Bergquist * 3 0 1 8 -.125 0 0 0 5 8 0 0 0 0 0.0
3 Layne Shipley * 3 3 1 11 .182 0 0 0 1 9 0 1 0 1 3.5
4 Layla Dixon * 3 4 5 16 -.062 0 0 3 4 4 0 0 0 1 4.0
11 Daria Korovina * 3 2 2 11 .000 15 2 2 0 10 0 0 0 0 4.0
15 Larencea Doles 3 0 0 0 .000 0 0 0 6 1 0 0 0 0 0.0
16 Latresa Saunders * 3 5 3 15 .133 1 2 0 1 2 0 0 0 0 7.0
17 Brendeja Holloman * 3 7 3 15 .267 0 2 1 1 3 2 1 0 0 11.5
TM Team 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 21 15 77 .078 16 6 6 18 38 2 2 0 2 30.0
Other Information
Attendance: 0
Time: 1:18
* = Starter