#23 Jake Galloway (1B) - Kansas Christian College

gp
43
avg
.372
hr
6
rbi
34
r
38
sb
5
Player Stats
  Overall Conf
Games 43 10
Plate appearances 178 45
At Bats 145 37
Runs 38 14
Hits 54 16
Doubles 15 5
Triples 0 0
Home Runs 6 1
Runs Batted In 34 11
Total bases 87 24
Walks 17 4
Hit by pitch 15 4
Strikeouts 14 5
Sacrifice Flies 0 0
Sacrifice Hits 1 0
Hit into double play 1 0
Stolen Bases 5 0
Caught Stealing 0 0
Batting Average .372 .432
On Base Percentage .486 .533
Slugging Percentage .600 .649
Appearances 5 5
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 278 79
Put Outs 261 76
Assists 15 3
Errors 2 0
Fielding Percentage .993 1.000
Double Plays 14 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 24 Arlington Baptist L, 11-0
Apr 25 Arlington Baptist L, 6-4
Apr 25 Arlington Baptist L, 9-4
May 16 vs. Toccoa Falls L, 19-3
May 18 vs. Ecclesia W, 8-7
May 18 vs. Nelson University L, 11-7
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Southwestern Christian University L, 2-0 3 0 1 0 0 0 0 0 0 0 0
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 4 1 2 1 0 0 0 0 1 0 0
Feb 7 vs. Baker L, 4-1 1 1 0 0 0 0 0 1 0 1 0
Feb 12 at Southwestern Christian University L, 1-0 3 0 0 - - - 0 - - - -
Feb 12 at Southwestern Christian University L, 5-3 3 0 1 - - - 0 - 1 - -
Feb 13 at Southwestern Christian University L, 11-4 3 0 0 - - - 0 1 1 1 -
Feb 13 at Southwestern Christian University L, 14-4 3 0 1 - - - 2 - 1 - -
Feb 18 at Avila L, 13-3 3 1 1 - - - 0 - - - -
Feb 27 Hannibal-La Grange W, 4-1 4 0 1 0 0 0 1 0 0 1 0
Feb 27 Hannibal-La Grange L, 3-2 2 0 0 0 0 0 0 1 0 0 0
Feb 28 Hannibal-La Grange W, 5-3 4 2 1 0 0 1 2 1 0 1 0
Mar 3 at Mission University L, 12-8 6 1 4 1 0 0 1 0 0 0 0
Mar 5 at Champion Christian L, 11-10 5 2 2 0 0 0 2 1 1 0 0
Mar 6 at Champion Christian L, 15-6 3 1 1 0 0 1 2 0 0 0 0
Mar 6 at Champion Christian L, 10-3 3 1 0 0 0 0 0 0 1 0 0
Mar 11 Avila   - - - - - - - - - - -
Mar 13 Calvary W, 9-6 4 1 2 1 0 0 2 0 0 0 0
Mar 13 Calvary W, 11-1 5 2 2 1 0 0 3 0 0 0 0
Mar 14 Calvary W, 7-3 4 2 2 1 0 0 0 0 1 0 0
Mar 20 at Dallas Christian W, 6-0 4 2 4 2 0 1 3 0 0 0 0
Mar 20 at Dallas Christian L, 10-5 3 1 2 0 0 0 1 1 0 0 0
Mar 21 at Dallas Christian L, 15-14 2 3 1 0 0 0 2 2 0 0 0
Mar 24 Calvary University W, 8-0 3 2 2 1 0 0 1 1 0 0 0
Mar 27 Randall W, 5-4 2 1 2 0 0 0 0 1 0 0 0
Mar 27 Randall L, 6-2 2 0 0 0 0 0 0 1 0 0 0
Mar 28 Randall W, 11-5 3 3 3 1 0 1 1 1 0 0 0
Mar 31 at Ozarks (MO) L, 10-0 2 0 1 - - - 0 - - - -
Mar 31 at Ozarks (MO) L, 6-5 4 1 3 1 - 1 3 - - - -
Apr 2 at Calvary W, 10-5 4 1 1 0 0 0 0 1 0 0 0
Apr 7 Mission University L, 10-0 3 0 0 0 0 0 0 0 0 0 0
Apr 10 Ecclesia L, 11-1 4 0 1 - - - 0 - 1 - -
Apr 11 Ecclesia L, 3-0 3 0 0 - - - 0 - - - -
Apr 11 Ecclesia L, 7-4 4 1 2 1 - - 0 - 1 - -
Apr 17 at Hesston College W, 15-7 4 2 1 - - - 0 1 1 - -
Apr 18 at Hesston College W, 16-0 3 2 2 - - 1 4 1 - - -
Apr 18 at Hesston College L, 13-6 4 1 1 1 - - 0 - - - -
Apr 21 Ozarks (MO) L, 21-3 4 0 2 2 0 0 1 0 0 0 0
Apr 21 Ozarks (MO) L, 15-7 4 1 2 0 0 0 1 1 0 0 0
Apr 24 Arlington Baptist L, 11-0 3 0 0 0 0 0 0 0 0 0 0
Apr 25 Arlington Baptist L, 6-4 3 0 1 0 0 0 0 0 0 1 0
Apr 25 Arlington Baptist L, 9-4 3 0 1 1 0 0 1 0 1 0 0
May 16 vs. Toccoa Falls L, 19-3 4 0 0 - - - 0 - 1 - -
May 18 vs. Ecclesia W, 8-7 4 2 1 - - - 0 1 1 - -
May 18 vs. Nelson University L, 11-7 3 0 0 - - - 1 - 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Southwestern Christian University L, 2-0 0 0 0 1 0 - 0 - - 3
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 0 0 0 3 1 - 0 - - 4
Feb 7 vs. Baker L, 4-1 1 0 0 0 0 - 0 - - 3
Feb 12 at Southwestern Christian University L, 1-0 - - - 0 0 - 2 1 2.00 3
Feb 12 at Southwestern Christian University L, 5-3 - - - 1 0 - 1 - - 3
Feb 13 at Southwestern Christian University L, 11-4 - - - 0 0 - 1 1 1.00 4
Feb 13 at Southwestern Christian University L, 14-4 - - - 1 0 - - 1 - 3
Feb 18 at Avila L, 13-3 - - - 1 0 - - 2 - 3
Feb 27 Hannibal-La Grange W, 4-1 0 0 0 1 0 - 0 - - 4
Feb 27 Hannibal-La Grange L, 3-2 0 0 1 0 0 - 0 - - 4
Feb 28 Hannibal-La Grange W, 5-3 0 0 0 4 1 - 0 - - 5
Mar 3 at Mission University L, 12-8 0 0 0 5 1 - 0 - - 6
Mar 5 at Champion Christian L, 11-10 0 0 0 2 0 0 0 0 - 6
Mar 6 at Champion Christian L, 15-6 1 0 0 4 1 - 0 - - 4
Mar 6 at Champion Christian L, 10-3 1 0 0 0 0 0 0 1 0.00 4
Mar 11 Avila   - - - - - - - - - -
Mar 13 Calvary W, 9-6 0 0 0 3 1 - 0 - - 4
Mar 13 Calvary W, 11-1 0 0 0 3 1 - 0 - - 5
Mar 14 Calvary W, 7-3 0 0 0 3 1 - 0 - - 4
Mar 20 at Dallas Christian W, 6-0 0 0 0 9 3 0 0 0 - 4
Mar 20 at Dallas Christian L, 10-5 0 0 0 2 0 0 0 0 - 4
Mar 21 at Dallas Christian L, 15-14 2 0 0 1 0 0 0 1 0.00 6
Mar 24 Calvary University W, 8-0 1 0 0 3 1 - 0 - - 5
Mar 27 Randall W, 5-4 1 0 0 2 0 - 0 - - 4
Mar 27 Randall L, 6-2 0 0 0 0 0 - 0 - - 3
Mar 28 Randall W, 11-5 1 0 0 7 2 - 0 - - 5
Mar 31 at Ozarks (MO) L, 10-0 1 - - 1 0 - - 1 - 3
Mar 31 at Ozarks (MO) L, 6-5 - - - 7 2 - - 1 - 4
Apr 2 at Calvary W, 10-5 0 0 0 1 0 - 0 - - 5
Apr 7 Mission University L, 10-0 0 0 0 0 0 - 0 - - 3
Apr 10 Ecclesia L, 11-1 - - - 1 0 - - - - 4
Apr 11 Ecclesia L, 3-0 1 - - 0 0 - - - - 4
Apr 11 Ecclesia L, 7-4 - - - 3 1 - - - - 4
Apr 17 at Hesston College W, 15-7 1 - - 1 0 - 1 1 1.00 6
Apr 18 at Hesston College W, 16-0 - - - 5 1 - - 1 - 4
Apr 18 at Hesston College L, 13-6 - - - 2 1 1 2 1 2.00 4
Apr 21 Ozarks (MO) L, 21-3 0 0 0 4 2 - 0 - - 4
Apr 21 Ozarks (MO) L, 15-7 0 0 0 2 0 - 0 - - 5
Apr 24 Arlington Baptist L, 11-0 0 0 0 0 0 - 0 - - 3
Apr 25 Arlington Baptist L, 6-4 1 0 0 1 0 - 0 - - 4
Apr 25 Arlington Baptist L, 9-4 1 0 0 2 1 - 0 - - 4
May 16 vs. Toccoa Falls L, 19-3 - - - 0 0 - 2 1 2.00 4
May 18 vs. Ecclesia W, 8-7 - - - 1 0 - 1 1 1.00 5
May 18 vs. Nelson University L, 11-7 2 - - 0 0 - 1 1 1.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 vs. Southwestern Christian University L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 vs. Baker L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 at Southwestern Christian University L, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 at Southwestern Christian University L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Southwestern Christian University L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Southwestern Christian University L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 at Avila L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Hannibal-La Grange W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Hannibal-La Grange L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Hannibal-La Grange W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 at Mission University L, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 at Champion Christian L, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Champion Christian L, 15-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 at Champion Christian L, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 Avila   - - - - - - - - - - - - -
Mar 13 Calvary W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Calvary W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Calvary W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Dallas Christian W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Dallas Christian L, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Dallas Christian L, 15-14 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 Calvary University W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Randall W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Randall L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Randall W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Ozarks (MO) L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Ozarks (MO) L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 at Calvary W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 Mission University L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Ecclesia L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Ecclesia L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Ecclesia L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Hesston College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Hesston College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Hesston College L, 13-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Ozarks (MO) L, 21-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Ozarks (MO) L, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Arlington Baptist L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Arlington Baptist L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Toccoa Falls L, 19-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 18 vs. Ecclesia W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 18 vs. Nelson University L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Southwestern Christian University L, 2-0 3 3 0 0 1.000 1 0 0 - 0 0
Feb 6 vs. Briar Cliff (Iowa) L, 14-6 1 1 0 0 1.000 0 0 0 - 0 0
Feb 7 vs. Baker L, 4-1 5 5 0 0 1.000 0 0 0 - 0 0
Feb 12 at Southwestern Christian University L, 1-0 13 12 1 0 1.000 - - - - - -
Feb 12 at Southwestern Christian University L, 5-3 9 8 1 0 1.000 - - - - - -
Feb 13 at Southwestern Christian University L, 11-4 8 7 1 0 1.000 - - - - - -
Feb 13 at Southwestern Christian University L, 14-4 8 8 0 0 1.000 2 - - - - -
Feb 18 at Avila L, 13-3 7 7 0 0 1.000 - - - - - -
Feb 27 Hannibal-La Grange W, 4-1 7 7 0 0 1.000 0 0 0 - 0 0
Feb 27 Hannibal-La Grange L, 3-2 13 13 0 0 1.000 0 0 0 - 0 0
Feb 28 Hannibal-La Grange W, 5-3 9 8 1 0 1.000 1 0 0 - 0 0
Mar 3 at Mission University L, 12-8 6 6 0 0 1.000 1 0 0 - 0 0
Mar 5 at Champion Christian L, 11-10 7 7 0 0 1.000 0 0 0 - 0 0
Mar 6 at Champion Christian L, 15-6 3 3 0 0 1.000 1 0 0 - 0 0
Mar 6 at Champion Christian L, 10-3 9 8 1 0 1.000 0 0 0 - 0 0
Mar 11 Avila   - - - - - - - - - - -
Mar 13 Calvary W, 9-6 5 5 0 0 1.000 2 0 0 - 0 0
Mar 13 Calvary W, 11-1 8 8 0 0 1.000 1 0 0 - 0 0
Mar 14 Calvary W, 7-3 7 6 1 0 1.000 0 0 0 - 0 0
Mar 20 at Dallas Christian W, 6-0 9 9 0 0 1.000 0 0 0 - 0 0
Mar 20 at Dallas Christian L, 10-5 5 5 0 0 1.000 0 0 0 - 0 0
Mar 21 at Dallas Christian L, 15-14 10 9 1 0 1.000 1 0 0 - 0 0
Mar 24 Calvary University W, 8-0 4 4 0 0 1.000 1 0 0 - 0 0
Mar 27 Randall W, 5-4 5 3 2 0 1.000 1 0 0 - 0 0
Mar 27 Randall L, 6-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 28 Randall W, 11-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 31 at Ozarks (MO) L, 10-0 7 5 2 0 1.000 - - - - - -
Mar 31 at Ozarks (MO) L, 6-5 5 5 0 0 1.000 - - - - - -
Apr 2 at Calvary W, 10-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 7 Mission University L, 10-0 6 5 1 0 1.000 0 0 0 - 0 0
Apr 10 Ecclesia L, 11-1 7 7 0 0 1.000 - - - - - -
Apr 11 Ecclesia L, 3-0 9 9 0 0 1.000 - - - - - -
Apr 11 Ecclesia L, 7-4 8 8 0 0 1.000 - - - - - -
Apr 17 at Hesston College W, 15-7 9 9 0 0 1.000 - - - - - -
Apr 18 at Hesston College W, 16-0 4 4 0 0 1.000 1 - - - - -
Apr 18 at Hesston College L, 13-6 8 7 1 0 1.000 1 - - - - -
Apr 21 Ozarks (MO) L, 21-3 4 3 0 1 .750 0 0 0 - 0 0
Apr 21 Ozarks (MO) L, 15-7 4 4 0 0 1.000 0 0 0 - 0 0
Apr 24 Arlington Baptist L, 11-0 0 0 0 0 - 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 6-4 6 5 0 1 .833 0 0 0 - 0 0
Apr 25 Arlington Baptist L, 9-4 11 11 0 0 1.000 0 0 0 - 0 0
May 16 vs. Toccoa Falls L, 19-3 6 5 1 0 1.000 - - - - - -
May 18 vs. Ecclesia W, 8-7 7 7 0 0 1.000 - - - - - -
May 18 vs. Nelson University L, 11-7 10 10 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 44 154 41 61 7 4 2 39 15 22 9 2 .396 .495 .532
2025-26 43 145 38 54 15 0 6 34 17 14 5 0 .372 .486 .600
Total 87 299 79 115 22 4 8 73 32 36 14 2 .385 .490 .565
  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 44 18 3 0 82 13 0 19 46 0.41 190
2025-26 43 15 0 1 87 21 1 11 15 0.73 178
Total 87 33 3 1 169 34 1 30 61 0.49 368
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2025-26 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 7 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 44 339 314 15 10 .971 28 0 0 - 0 0
2025-26 43 278 261 15 2 .993 14 0 0 - 0 0
Total 87 617 575 30 12 .981 42 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 145 38 54 15 0 6 34 17 14 5 0 .372 .486 .600
Conference 10 37 14 16 5 0 1 11 4 5 0 0 .432 .533 .649
Exhibition - - - - - - - - - - - - - - -
-
Home 19 64 15 24 9 0 2 13 7 4 3 0 .375 .481 .609
Away 18 62 19 26 5 0 4 20 8 6 1 0 .419 .526 .694
Neutral 6 19 4 4 1 0 0 1 2 4 1 0 .211 .375 .263
-
Wins 13 48 22 24 7 0 4 17 8 3 2 0 .500 .600 .896
Losses 30 97 16 30 8 0 2 17 9 11 3 0 .309 .427 .454
-
February 11 33 5 8 1 0 1 5 4 4 4 0 .242 .342 .364
March 16 55 23 31 9 0 4 21 8 3 0 0 .564 .662 .945
April 13 46 8 14 5 0 1 7 4 4 1 0 .304 .407 .478
May 3 11 2 1 - - - 1 1 3 - - .091 .286 .091
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 15 0 1 87 21 1 11 15 0.73 178
Conference 10 4 0 0 24 6 0 0 2 0.00 45
Exhibition - - - - 0 0 - - - - 0
-
Home 19 6 0 1 39 11 - 0 - - 78
Away 18 6 0 0 43 9 1 7 12 0.58 76
Neutral 6 3 0 0 5 1 - 4 3 1.33 24
-
Wins 13 4 0 0 43 11 0 2 3 0.67 60
Losses 30 11 0 1 44 10 1 9 12 0.75 118
-
February 11 1 0 1 12 2 - 4 5 0.80 39
March 16 8 0 0 52 13 0 0 4 0.00 71
April 13 4 0 0 22 6 1 3 3 1.00 54
May 3 2 - - 1 0 - 4 3 1.33 14
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 43 278 261 15 2 .993 14 0 0 - 0 0
Conference 10 79 76 3 0 1.000 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 19 118 110 6 2 .983 6 0 0 - 0 0
Away 18 128 120 8 0 1.000 7 0 0 - 0 0
Neutral 6 32 31 1 0 1.000 1 0 0 - 0 0
-
Wins 13 77 73 4 0 1.000 7 0 0 - 0 0
Losses 30 201 188 11 2 .990 7 0 0 - 0 0
-
February 11 83 79 4 0 1.000 4 0 0 - 0 0
March 16 95 87 8 0 1.000 8 0 0 - 0 0
April 13 77 73 2 2 .974 2 0 0 - 0 0
May 3 23 22 1 0 1.000 - - - - - -