-
- Height:
- 6-5
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Forward
-
- Year:
- JR
-
- High School:
- College of Southern Nevada
-
- gp
- 19
-
- pts/g
- 10.8
-
- fg %
- 51.6
-
- 3pt %
- 31.8
-
- ft %
- 67.5
-
- reb/g
- 3.5
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 2 | - | ||
| Minutes | 258 | - | ||
| Minutes per game | 13.6 | - | ||
| FG | 79-153 | 0-0 | ||
| FG Pct | 51.6 | - | ||
| 3PT | 21-66 | 0-0 | ||
| 3PT Pct | 31.8 | - | ||
| FT | 27-40 | 0-0 | ||
| FT Pct | 67.5 | - | ||
| Off rebounds | 20 | - | ||
| Def rebounds | 47 | - | ||
| Total rebounds | 67 | - | ||
| Rebounds per game | 3.5 | - | ||
| Personal fouls | 45 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 25 | - | ||
| Turnovers | 27 | - | ||
| Assist to turnover ratio | 0.9 | - | ||
| Steals | 7 | - | ||
| Blocks | 3 | - | ||
| Points | 206 | 0 | ||
| Points per game | 10.8 | - | ||
| Points per 40 min | 31.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Union College (NE) | W, 113-81 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mid Amer. Christian | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ottawa | L, 118-82 | 1 | 20 | 5-8 | 62.5 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Oct 29 | vs. St. Mary (KS) | W, 81-73 | 1 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 2-5 | 40.0 | 11 |
| Oct 31 | at Baker | L, 74-71 | 1 | 19 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 3 | Free Lutheran Bible College | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Prairie View | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Thomas | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Tarleton St. | L, 95-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Graceland (Iowa) | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MidAmerica Naz. | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Oklahoma | L, 116-52 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at East Central | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ave Maria University | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at University of Fort Lauderdale | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas (Fla.) | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Manhattan Chrst. | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Barclay | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at William Jewell | L, 101-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ozark Christian College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Champion Christian | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spurgeon College | W, 100-76 | 0 | 20 | 10-15 | 66.7 | 3-5 | 60.0 | 0-2 | 0.0 | 23 |
| Jan 14 | Dallas Christian | W, 86-58 | 0 | 24 | 5-14 | 35.7 | 0-4 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 21 | Ozark Christian College | W, 93-65 | 0 | 16 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 27 | Randall | L, 78-77 | 0 | 20 | 6-10 | 60.0 | 2-4 | 50.0 | 5-6 | 83.3 | 19 |
| Jan 28 | at Ozarks (Mo.) | W, 91-82 | 1 | 26 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 31 | at Manhattan Chrst. | W, 95-85 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Barclay | W, 102-74 | 0 | 15 | 6-12 | 50.0 | 1-5 | 20.0 | 0-0 | - | 13 |
| Feb 7 | Union College (NE) | W, 108-65 | 0 | 5 | 8-12 | 66.7 | 4-8 | 50.0 | 2-4 | 50.0 | 22 |
| Feb 11 | at Randall | W, 109-73 | 0 | - | 8-13 | 61.5 | 1-4 | 25.0 | 0-0 | - | 17 |
| Feb 14 | Ozarks (Mo.) | W, 93-87 | 0 | 16 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 16 | at Spurgeon College | W, 102-92 | - | 15 | 4-7 | 57.1 | 0-2 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 23 | Southwestern Adventist | W, 97-72 | 0 | - | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Feb 24 | Dallas Christian | W, 84-69 | 0 | - | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 25 | Manhattan Chrst. | W, 87-64 | 0 | - | 6-10 | 60.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Mar 2 | Ozark Christian College | W, 110-88 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 | - | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 8 | vs. Toccoa Falls | W, 94-81 | - | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 | - | 16 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Union College (NE) | W, 113-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mid Amer. Christian | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ottawa | L, 118-82 | 1 | 20 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 1 | 4 | - |
| Oct 29 | vs. St. Mary (KS) | W, 81-73 | 1 | 29 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Oct 31 | at Baker | L, 74-71 | 1 | 19 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 3 | Free Lutheran Bible College | W, 97-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Prairie View | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Thomas | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Tarleton St. | L, 95-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Graceland (Iowa) | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MidAmerica Naz. | L, 92-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Oklahoma | L, 116-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at East Central | L, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ave Maria University | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at University of Fort Lauderdale | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas (Fla.) | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Manhattan Chrst. | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Barclay | W, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at William Jewell | L, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ozark Christian College | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Champion Christian | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spurgeon College | W, 100-76 | 0 | 20 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 14 | Dallas Christian | W, 86-58 | 0 | 24 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 21 | Ozark Christian College | W, 93-65 | 0 | 16 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 27 | Randall | L, 78-77 | 0 | 20 | 0 | 2 | 2 | 2 | 0 | - | 4 | 0 | 4 | - |
| Jan 28 | at Ozarks (Mo.) | W, 91-82 | 1 | 26 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Manhattan Chrst. | W, 95-85 | - | 6 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Barclay | W, 102-74 | 0 | 15 | 3 | 0 | 3 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Feb 7 | Union College (NE) | W, 108-65 | 0 | 5 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 11 | at Randall | W, 109-73 | 0 | - | 2 | 4 | 6 | 6 | 2 | 3.0 | 0 | 0 | 3 | - |
| Feb 14 | Ozarks (Mo.) | W, 93-87 | 0 | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 16 | at Spurgeon College | W, 102-92 | - | 15 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 23 | Southwestern Adventist | W, 97-72 | 0 | - | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 1 | 4 | - |
| Feb 24 | Dallas Christian | W, 84-69 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 5 | - |
| Feb 25 | Manhattan Chrst. | W, 87-64 | 0 | - | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | Ozark Christian College | W, 110-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southwestern Adventist | W, 102-70 | - | 24 | 0 | 6 | 6 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Mar 8 | vs. Toccoa Falls | W, 94-81 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Mar 10 | vs. Great Lakes Christian | W, 84-69 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Mar 11 | vs. Manhattan Chrst. | W, 98-73 | - | 16 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 13.6 | 4.2-8.1 | 51.6 | 1.1-3.5 | 31.8 | 1.4-2.1 | 67.5 | 10.8 |
| Total | 19 | 2 | 13.6 | 4.2-8.1 | 51.6 | 1.1-3.5 | 31.8 | 1.4-2.1 | 67.5 | 10.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 258 | 79-153 | 51.6 | 21-66 | 31.8 | 27-40 | 67.5 | 206 |
| Total | 19 | 2 | 258 | 79-153 | 51.6 | 21-66 | 31.8 | 27-40 | 67.5 | 206 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 13.6 | 0.0-0.0 | 51.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 67.5 | 0.0 |
| Total | 19 | 2 | 13.6 | 0.0-0.0 | 51.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 67.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 13.6 | 1.1 | 2.5 | 3.5 | 2.4 | 0.0 | 1.3 | 1.4 | 0.9 | 0.4 | 0.2 |
| Total | 19 | 2 | 13.6 | 1.1 | 2.5 | 3.5 | 2.4 | 0.0 | 1.3 | 1.4 | 0.9 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 258 | 20 | 47 | 67 | 45 | 0 | 25 | 27 | 0.9 | 7 | 3 |
| Total | 19 | 2 | 258 | 20 | 47 | 67 | 45 | 0 | 25 | 27 | 0.9 | 7 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 19 | 2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 13.6 | 4.2-8.1 | 51.6 | 1.1-3.5 | 31.8 | 1.4-2.1 | 67.5 | 10.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 19.5 | 3.5-8.0 | 43.8 | 0.5-3.0 | 16.7 | 1.5-1.5 | 100.0 | 9.0 | |
| Location | Home | 10 | 0 | 11.6 | 5.0-9.6 | 52.1 | 1.5-4.3 | 34.9 | 1.6-2.5 | 64.0 | 13.1 |
| Away | 4 | 1 | 11.8 | 4.0-7.0 | 57.1 | 0.8-2.5 | 30.0 | 1.8-2.0 | 87.5 | 10.5 | |
| Neutral | 5 | 1 | 19.0 | 2.6-5.8 | 44.8 | 0.6-2.6 | 23.1 | 0.8-1.4 | 57.1 | 6.6 | |
| Result | Wins | 18 | 2 | 13.2 | 4.1-7.9 | 51.0 | 1.1-3.4 | 30.6 | 1.2-1.9 | 64.7 | 10.4 |
| Losses | 1 | 0 | 20.0 | 6.0-10.0 | 60.0 | 2.0-4.0 | 50.0 | 5.0-6.0 | 83.3 | 19.0 | |
| Month | October | 1 | 1 | 29.0 | 4.0-11.0 | 36.4 | 1.0-5.0 | 20.0 | 2.0-5.0 | 40.0 | 11.0 |
| January | 6 | 1 | 18.7 | 4.5-9.2 | 49.1 | 1.3-3.8 | 34.8 | 1.0-1.5 | 66.7 | 11.3 | |
| February | 8 | 0 | 6.4 | 4.9-8.6 | 56.5 | 1.2-3.8 | 33.3 | 2.1-3.0 | 70.8 | 13.1 | |
| March | 4 | - | 16.5 | 2.2-4.5 | 50.0 | 0.5-2.0 | 25.0 | 0.5-0.5 | 100.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 258 | 79-153 | 51.6 | 21-66 | 31.8 | 27-40 | 67.5 | 206 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | 2 | 39 | 7-16 | 43.8 | 1-6 | 16.7 | 3-3 | 100.0 | 18 | |
| Location | Home | 10 | 0 | 116 | 50-96 | 52.1 | 15-43 | 34.9 | 16-25 | 64.0 | 131 |
| Away | 4 | 1 | 47 | 16-28 | 57.1 | 3-10 | 30.0 | 7-8 | 87.5 | 42 | |
| Neutral | 5 | 1 | 95 | 13-29 | 44.8 | 3-13 | 23.1 | 4-7 | 57.1 | 33 | |
| Result | Wins | 18 | 2 | 238 | 73-143 | 51.0 | 19-62 | 30.6 | 22-34 | 64.7 | 187 |
| Losses | 1 | 0 | 20 | 6-10 | 60.0 | 2-4 | 50.0 | 5-6 | 83.3 | 19 | |
| Month | October | 1 | 1 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 2-5 | 40.0 | 11 |
| January | 6 | 1 | 112 | 27-55 | 49.1 | 8-23 | 34.8 | 6-9 | 66.7 | 68 | |
| February | 8 | 0 | 51 | 39-69 | 56.5 | 10-30 | 33.3 | 17-24 | 70.8 | 105 | |
| March | 4 | - | 66 | 9-18 | 50.0 | 2-8 | 25.0 | 2-2 | 100.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 13.6 | 0.0-0.0 | 51.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 67.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 19.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 10 | 0 | 11.6 | 0.0-0.0 | 52.1 | 0.0-0.0 | 34.9 | 0.0-0.0 | 64.0 | 0.0 |
| Away | 4 | 1 | 11.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | 5 | 1 | 19.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 57.1 | 0.0 | |
| Result | Wins | 18 | 2 | 13.2 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 1 | 0 | 20.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | October | 1 | 1 | 29.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 40.0 | 0.0 |
| January | 6 | 1 | 18.7 | 0.0-0.0 | 49.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 0 | 6.4 | 0.0-0.0 | 56.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.8 | 0.0 | |
| March | 4 | - | 16.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 13.6 | 1.1 | 2.5 | 3.5 | 2.4 | 0.0 | 1.3 | 1.4 | 0.9 | 0.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 19.5 | 0.0 | 3.0 | 3.0 | 4.0 | - | 1.0 | 2.5 | 0.4 | 1.5 | 0.5 | |
| Location | Home | 10 | 0 | 11.6 | 1.0 | 2.0 | 3.0 | 2.8 | - | 1.3 | 1.6 | 0.8 | 0.6 | 0.3 |
| Away | 4 | 1 | 11.8 | 1.3 | 2.8 | 4.0 | 2.0 | - | 2.3 | 1.3 | 1.8 | 0.3 | 0.0 | |
| Neutral | 5 | 1 | 19.0 | 1.0 | 3.2 | 4.2 | 1.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 2 | 13.2 | 1.1 | 2.5 | 3.6 | 2.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.2 | 0.2 |
| Losses | 1 | 0 | 20.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 2.0 | 0.0 | - | 4.0 | 0.0 | |
| Month | October | 1 | 1 | 29.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1 | 18.7 | 0.8 | 2.3 | 3.2 | 2.2 | - | 1.3 | 1.7 | 0.8 | 0.8 | 0.0 | |
| February | 8 | 0 | 6.4 | 1.3 | 2.1 | 3.4 | 2.9 | - | 1.8 | 1.4 | 1.3 | 0.3 | 0.4 | |
| March | 4 | - | 16.5 | 0.8 | 2.8 | 3.5 | 1.8 | 0.0 | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 258 | 20 | 47 | 67 | 45 | 0 | 25 | 27 | 0.9 | 7 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 39 | 0 | 6 | 6 | 8 | - | 2 | 5 | 0.4 | 3 | 1 | |
| Location | Home | 10 | 0 | 116 | 10 | 20 | 30 | 28 | - | 13 | 16 | 0.8 | 6 | 3 |
| Away | 4 | 1 | 47 | 5 | 11 | 16 | 8 | - | 9 | 5 | 1.8 | 1 | 0 | |
| Neutral | 5 | 1 | 95 | 5 | 16 | 21 | 9 | 0 | 3 | 6 | 0.5 | 0 | 0 | |
| Result | Wins | 18 | 2 | 238 | 20 | 45 | 65 | 41 | 0 | 23 | 27 | 0.9 | 3 | 3 |
| Losses | 1 | 0 | 20 | 0 | 2 | 2 | 4 | - | 2 | 0 | - | 4 | 0 | |
| Month | October | 1 | 1 | 29 | 2 | 5 | 7 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| January | 6 | 1 | 112 | 5 | 14 | 19 | 13 | - | 8 | 10 | 0.8 | 5 | 0 | |
| February | 8 | 0 | 51 | 10 | 17 | 27 | 23 | - | 14 | 11 | 1.3 | 2 | 3 | |
| March | 4 | - | 66 | 3 | 11 | 14 | 7 | 0 | 3 | 4 | 0.8 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 10 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 4 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 1 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 8 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 4 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Men's Basketball Claims First NCCAA National Championship in School History
The Kansas Christian men's basketball team became the first athletic program to win the NCCAA Division II National Championship in Joplin this...
March 11, 2023
Falcons Take the ACCA National Championship
The Kansas Christian men's basketball team added another championship to their resume last week as they won the ACCA National Tournament.
March 3, 2023
Men's Basketball Claims Southwest Regional Championship
The Kansas Christian men's basketball team won the Southwest Regional Championship game on Saturday in Moore, Okla. with an 87-64 win over...
February 25, 2023
Falcons Fly to First Round Win at Southwest Regional
The Kansas Christian men's basketball team earned a 97-72 win over Southwestern Adventist in the first round of the Southwest Regional Tournament...
February 23, 2023
Falcons Wrap Regular Season With Road Win
The Kansas Christian men's basketball team improved to 16-4 with a win at Spurgeon in their regular season finale on Thursday night.
February 16, 2023
Falcons Roll Past Saints
The Kansas Christian men's basketball team picked up a 109-73 road win at Randall this weekend.
February 11, 2023
Falcons Win Big on Senior Night
The Kansas Christian men's basketball team earned a 108-65 win over Union College on Senior Night Tuesday.
February 7, 2023
Men's Basketball Flies Past Spurgeon
The Kansas Christian men's basketball team returned to action in Cowen Memorial Auditorium on Thursday night with a matchup against Spurgeon...
January 12, 2023
Falcons Open Season 2-0
The Kansas Christian men's basketball team opened their season 2-0 winning both of their official games and dropping two exhibitions in their...
October 31, 2022