#7 Luis Hinojos (N/A) - Kansas Christian College

g
4
a
3
pts
11
gw
1
Player Stats
  Overall Conf
Games 22 -
Games started 20 -
Goals 4 -
Assists 3 -
Points 11 0
Shots 46 -
Shot Pct .087 -
Penalty kicks 1-1 0-0
Game-winning goals 1 -
Recent Results
Date Opponent/Event Result
Nov 3 Manhattan Chrst. W, 4-3
Nov 4 vs. Dallas Christian W, 6-0
Nov 9 vs. Faith Bapt. Bible L, 3-0
Nov 10 vs. Dallas Christian W, 10-3
Nov 15 vs. Trinity Baptist L, 1-0
Nov 16 Bob Jones L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at St. Mary's (KS) T, 2-2 1 0 0 0 5 .000 0-0 0
Aug 26 at Harris-Stowe L, 3-1 1 0 0 0 0 - 0-0 0
Aug 29 at St. Louis College of Pharmacy W, 2-1 1 0 0 0 4 .000 0-0 0
Sep 1 Barclay W, 11-0 1 0 0 0 1 .000 0-0 0
Sep 4 at Williams Baptist L, 3-1 1 0 1 1 0 - 0-0 0
Sep 9 at Randall W, 6-1 1 1 0 2 2 .500 0-0 0
Sep 12 Calvary W, 9-0 1 1 0 2 3 .333 0-0 0
Sep 16 at Ozark Christian W, 13-0 0 0 0 0 1 .000 0-0 0
Sep 18 vs. Finlandia W, 4-1 1 0 0 0 2 .000 0-0 0
Sep 22 at Barclay W, 7-1 1 0 1 1 0 - 0-0 0
Sep 29 at Dallas Christian W, 3-0 1 0 0 0 4 .000 0-0 0
Oct 3 at Manhattan Chrst. W, 6-1 1 0 0 0 4 .000 0-0 0
Oct 9 Neb. Christian W, 9-0 - 0 1 1 1 .000 0-0 0
Oct 10 Randall W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 13 at Faith Bapt. Bible W, 4-0 1 0 0 0 5 .000 0-0 0
Oct 17 at Calvary W, 11-1 1 0 0 0 3 .000 0-0 0
Oct 20 Faith Bapt. Bible W, 2-1 1 1 0 2 3 .333 0-0 1
Nov 3 Manhattan Chrst. W, 4-3 1 1 0 2 2 .500 1-1 0
Nov 4 vs. Dallas Christian W, 6-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Faith Bapt. Bible L, 3-0 1 0 0 0 0 - 0-0 0
Nov 10 vs. Dallas Christian W, 10-3 1 0 0 0 1 .000 0-0 0
Nov 15 vs. Trinity Baptist L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 16 Bob Jones L, 3-1 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2017-18 22 20 .18 .14 .50 2.09 .087 1.14 .543
Total 22 20 .18 .14 .50 2.09 .087 1.14 .543
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2017-18 22 20 4 3 11 46 .087 25 .543 0 0 0-0 1
Total 22 20 4 3 11 46 .087 25 .543 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 20 .18 .14 .50 2.09 .087 1.14 .543
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 6 5 .50 .17 1.17 2.17 .231 1.17 .538
Away 11 10 .09 .18 .36 2.55 .036 1.55 .607
Neutral 5 5 .00 .00 .00 1.00 .000 .20 .200
-
Wins 17 15 .24 .12 .59 2.29 .103 1.29 .564
Losses 4 4 .00 .25 .25 .50 .000 .25 .500
-
August 3 3 .00 .00 .00 3.00 .000 2.00 .667
September 8 7 .25 .25 .75 1.63 .154 .75 .462
October 6 5 .17 .17 .50 3.17 .053 1.83 .579
November 5 5 .20 .00 .40 1.00 .200 .40 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 20 4 3 11 46 .087 25 .543 0 0 0-0 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 5 3 1 7 13 .231 7 .538 0 0 0-0 1
Away 11 10 1 2 4 28 .036 17 .607 0 0 0-0 0
Neutral 5 5 0 0 0 5 .000 1 .200 0 0 0-0 0
-
Wins 17 15 4 2 10 39 .103 22 .564 0 0 0-0 1
Losses 4 4 0 1 1 2 .000 1 .500 0 0 0-0 0
-
August 3 3 0 0 0 9 .000 6 .667 0 0 0-0 0
September 8 7 2 2 6 13 .154 6 .462 0 0 0-0 0
October 6 5 1 1 3 19 .053 11 .579 0 0 0-0 1
November 5 5 1 0 2 5 .200 2 .400 0 0 0-0 0