11 Elias Kaboyi
-
- Height:
- 5'9"
-
- Hometown:
- Mporokoso, Zambia
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- East H.S.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 4 | - | ||
| Goals | 1 | - | ||
| Assists | 1 | - | ||
| Points | 3 | 0 | ||
| Shots | 2 | - | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Spurgeon College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Park University | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Kan. Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at St. Mary's (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Manhattan Chrst. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Union (NE) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at UHSP | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Manhattan Chrst. | W, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Ozark Christian | W, 11-1 | 0 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | Spurgeon College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Ecclesia | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Union (NE) | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Manhattan Chrst. | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Boyce College | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Crown (Minn.) | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| Away | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 2 | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| October | 2 | 1 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Cruises to Victory Over Ozark Christian
The Kansas Christian men's soccer team improved to 5-4 on the season with an 11-1 win over Ozark Christian at Scheels Soccer Complex on Tuesday...
October 3, 2023