14 Thiago Sanches
-
- Height:
- 6'0"
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- D
-
- Year:
- SR
-
- High School:
- FECAP
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 7 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 5 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Spurgeon College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Park University | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Kan. Wesleyan | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at St. Mary's (KS) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Manhattan Chrst. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Union (NE) | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 16 | at UHSP | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Manhattan Chrst. | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Ozark Christian | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Spurgeon College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Ecclesia | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Union (NE) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Manhattan Chrst. | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Boyce College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Crown (Minn.) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .00 | .00 | .00 | .38 | .000 | .23 | .600 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 |
| Away | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 4 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| Losses | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 4 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| October | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons Head to NCCAA Division II National Championship
The 2023 NCCAA Division II National Championship will begin on Tuesday, November 14 at the Austin Tindall Sports Complex in Kissimmee, Fla. Kansas...
November 13, 2023
Falcons Win Third Straight Game
The Kansas Christian men's soccer team won their third straight game and remained undefeated against NCCAA opponents this season with a 2-0 win...
October 6, 2023