29 Ben Harper
-
- Position:
- DF
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 10 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Park University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Central Christian Bible (Mo.) | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Hesston College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at St. Mary's (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Barclay | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Champion Christian College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Central Christian (Kan.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Manhattan Chrst. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Spurgeon College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Union Adventist University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Central Christian Bible (Mo.) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Union Adventist University | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Barclay | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Hesston College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Manhattan Chrst. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Spurgeon College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Spurgeon College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Barclay | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 18 | Grace Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Nov 21 | Randall | T, 2-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| Conference | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| October | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| November | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons Win Regional Tournament, Birth in National Championship
Kansas Christian is heading back to the NCCAA DII National Championships after defeating Barclay 1-0 to win the DII Central Region Tournament.
November 8, 2024